# | Player |
Avg 7d. Avg 30d. |
Fri | Today |
---|---|---|---|---|
1st | DarthLokitheWise | 0 | ||
2nd | Spardeck | 0 | ||
3rd | Ashkel | 0 | ||
4th | Ster Wurs | 0 | ||
5th | IamCouille | 0 | ||
6th | Bobafet83 |
165
94
|
0 | |
7th | Juanito | 0 | ||
8th | Nanou du 42 | 0 | ||
9th | JejeCatastrophe | 0 | ||
10th | Baron Samedi | 0 | ||
11th | Barhis |
578
430
|
600 |