C3PO 828-964-399

Galactic Power
84,332 84.3K
61,899 61.9K
22,433 22.4K
Zetas
0/321
Gears
VII
61
Hera Syndulla
VII
61
Kanan Jarrus
VI
61
Chopper
VI
61
Garazeb "Zeb" Orrelios
VII
61
Jedi Consular
V
61
Talia
VI
61
Sabine Wren
V
59
Luke Skywalker (Farmboy)
IV
60
Nightsister Initiate
IV
50
Clone Wars Chewbacca
V
50
Ewok Scout
IV
60
Clone Sergeant - Phase I
II
60
Grand Moff Tarkin
III
60
Nightsister Acolyte
III
48
Royal Guard
II
60
TIE Fighter Pilot
III
48
Snowtrooper
II
48
Resistance Pilot
I
1
Mace Windu
I
1
Admiral Ackbar
I
1
Moff Gideon
I
1
Obi-Wan Kenobi (Old Ben)
I
1
Teebo
I
1
Ahsoka Tano
I
1
Princess Leia
I
1
IG-86 Sentinel Droid
I
1
Dark Trooper
I
1
Rey (Scavenger)
I
1
Kylo Ren (Unmasked)
I
1
Jedi Knight Anakin
I
1
First Order TIE Pilot
I
1
Geonosian Soldier
60
Jedi Consular's Starfighter
57
Clone Sergeant's ARC-170
58
Executrix
49
Imperial TIE Fighter
1
Resistance X-wing
1
Endurance
1
Home One
1
Geonosian Soldier's Starfighter
Date GP GP Characters GP Ships
12/22/24 84,332 61,899 22,433
12/21/24 84,332 61,899 22,433
12/20/24 84,332 61,899 22,433
12/19/24 84,332 61,899 22,433
12/18/24 84,332 61,899 22,433
12/17/24 84,332 61,899 22,433
12/16/24 84,332 61,899 22,433
12/15/24 84,332 61,899 22,433
12/14/24 84,332 61,899 22,433
12/13/24 84,332 61,899 22,433
12/12/24 84,332 61,899 22,433
12/11/24 84,332 61,899 22,433
12/10/24 84,332 61,899 22,433
12/9/24 84,332 61,899 22,433
12/8/24 84,332 61,899 22,433
12/7/24 84,332 61,899 22,433
12/6/24 84,332 61,899 22,433
12/5/24 84,332 61,899 22,433
12/4/24 84,332 61,899 22,433
12/3/24 84,332 61,899 22,433
12/2/24 84,332 61,899 22,433
12/1/24 84,332 61,899 22,433
11/30/24 84,332 61,899 22,433
11/29/24 84,332 61,899 22,433
11/28/24 84,332 61,899 22,433
11/27/24 84,332 61,899 22,433
11/26/24 84,332 61,899 22,433
11/25/24 84,332 61,899 22,433
11/24/24 84,332 61,899 22,433
11/23/24 84,332 61,899 22,433
Date Tickets Daily