Sh4d0wP4th 749-749-361

Galactic Power
660,137 660.1K
351,171 351.2K
308,966 309K
Zetas
4/321
Gears
XII
85
Darth Vader
X
85
Emperor Palpatine
X
85
Kylo Ren (Unmasked)
XI
85
Kylo Ren
VIII
85
General Hux
VII
85
Sith Trooper
VIII
85
Grand Moff Tarkin
VIII
85
Colonel Starck
VIII
85
Garazeb "Zeb" Orrelios
VIII
85
Grand Admiral Thrawn
VIII
85
Chopper
VIII
85
Hera Syndulla
XI
85
Bossk
VIII
85
Kanan Jarrus
VIII
85
Ezra Bridger
VIII
85
First Order Executioner
VI
85
Captain Phasma
VI
85
First Order SF TIE Pilot
VII
85
General Veers
V
85
First Order Officer
V
85
First Order Stormtrooper
VI
85
Moff Gideon
IV
85
First Order TIE Pilot
VII
85
TIE Fighter Pilot
VI
85
Jedi Consular
IV
85
Admiral Ackbar
III
85
Dark Trooper
IV
85
Clone Sergeant - Phase I
I
1
Poggle the Lesser
IV
85
Mace Windu
V
50
Range Trooper
II
67
Admiral Piett
IV
35
Luke Skywalker (Farmboy)
IV
33
Talia
I
54
Geonosian Spy
II
35
Clone Wars Chewbacca
I
53
Sun Fac
I
1
Boba Fett
I
1
Dathcha
I
1
Threepio & Chewie
I
54
Geonosian Soldier
I
1
Luminara Unduli
I
1
IG-88
I
1
K-2SO
I
1
Plo Koon
I
1
Sabine Wren
I
1
Obi-Wan Kenobi (Old Ben)
I
1
Cad Bane
II
33
Royal Guard
I
1
Ahsoka Tano
I
1
The Mandalorian
II
28
Snowtrooper
I
1
Jango Fett
I
1
Carth Onasi
I
1
Biggs Darklighter
I
1
Teebo
I
1
Dengar
I
1
Bo-Katan Kryze
I
1
T3-M4
I
1
Resistance Trooper
I
1
Ewok Elder
I
1
Resistance Pilot
I
1
Jedi Knight Guardian
II
18
Ewok Scout
I
1
Rey (Scavenger)
I
1
IG-86 Sentinel Droid
I
1
Jedi Knight Anakin
85
TIE Advanced x1
85
TIE Silencer
85
Executrix
85
Hound's Tooth
1
Ghost
85
First Order SF TIE Fighter
85
First Order TIE Fighter
85
Imperial TIE Fighter
85
Phantom II
85
Clone Sergeant's ARC-170
80
Jedi Consular's Starfighter
37
Home One
3
Endurance
1
Geonosian Spy's Starfighter
1
Slave I
1
Sun Fac's Geonosian Starfighter
1
Geonosian Soldier's Starfighter
1
Plo Koon's Jedi Starfighter
1
IG-2000
1
Xanadu Blood
1
Ebon Hawk
1
Ahsoka Tano's Jedi Starfighter
1
Resistance X-wing
Date GP GP Characters GP Ships
11/21/24 660,137 351,171 308,966
11/20/24 660,137 351,171 308,966
11/19/24 660,137 351,171 308,966
11/18/24 660,137 351,171 308,966
11/17/24 660,137 351,171 308,966
11/16/24 660,137 351,171 308,966
11/15/24 660,137 351,171 308,966
11/14/24 660,137 351,171 308,966
11/13/24 660,137 351,171 308,966
11/12/24 660,137 351,171 308,966
11/11/24 660,137 351,171 308,966
11/10/24 660,137 351,171 308,966
11/9/24 660,137 351,171 308,966
11/8/24 660,137 351,171 308,966
11/7/24 660,137 351,171 308,966
11/6/24 660,137 351,171 308,966
11/5/24 660,137 351,171 308,966
11/4/24 660,137 351,171 308,966
11/3/24 660,137 351,171 308,966
11/2/24 660,137 351,171 308,966
11/1/24 660,137 351,171 308,966
10/31/24 660,137 351,171 308,966
10/30/24 660,137 351,171 308,966
10/29/24 660,137 351,171 308,966
10/28/24 660,137 351,171 308,966
10/27/24 660,137 351,171 308,966
10/26/24 660,137 351,171 308,966
10/25/24 660,137 351,171 308,966
10/24/24 660,137 351,171 308,966
10/23/24 660,137 351,171 308,966
Date Tickets Daily
11/21/24 60 0
11/20/24 60 0
11/19/24 60 0
11/18/24 60 0
11/17/24 60 0
11/16/24 60 0
11/15/24 60 0
11/14/24 60 0
11/13/24 60 0
11/12/24 60 0
11/11/24 60 0
11/10/24 60 0
11/9/24 60 0
11/8/24 60 0
11/7/24 60 0
11/6/24 60 0
11/5/24 60 0
11/4/24 60 0
11/3/24 60 0
11/2/24 60 0
11/1/24 60 0
10/31/24 60 0
10/30/24 60 0
10/29/24 60 0
10/28/24 60 0
10/27/24 60 0
10/26/24 60 0
10/25/24 60 0
10/24/24 60 0
10/23/24 60