leClonetotal 814-573-337

Galactic Power
1,358,319 1.4M
853,154 853.2K
505,165 505.2K
Zetas
15/321
Gears
85
6
Admiral Piett
85
5
Padmé Amidala
85
5
Moff Gideon
85
5
General Kenobi
85
5
Ahsoka Tano
85
5
General Veers
85
5
Dark Trooper
XII
85
Geonosian Brood Alpha
85
5
Range Trooper
85
5
Jedi Knight Anakin
XII
85
CT-5555 "Fives"
XII
85
Mace Windu
XII
85
CT-21-0408 "Echo"
XII
85
Geonosian Spy
XII
85
CT-7567 "Rex"
XII
85
Sun Fac
XII
85
B2 Super Battle Droid
XII
85
Hera Syndulla
XII
85
Geonosian Soldier
XII
85
Poggle the Lesser
XII
85
ARC Trooper
X
81
Kylo Ren (Unmasked)
XI
85
Chief Chirpa
XI
85
Logray
X
85
Garazeb "Zeb" Orrelios
IX
76
IG-100 MagnaGuard
X
85
Paploo
XI
85
Shaak Ti
IX
85
Kanan Jarrus
X
80
General Grievous
XI
85
Droideka
IX
85
Chopper
IX
77
Ezra Bridger
X
85
Captain Rex
X
80
Veteran Smuggler Han Solo
IX
75
First Order Stormtrooper
IX
73
Kylo Ren
IX
74
Chief Nebit
X
83
Princess Kneesaa
X
78
Sith Trooper
IX
77
Wicket
VII
55
IG-88
VII
66
Colonel Starck
IX
74
Ewok Elder
VI
50
First Order TIE Pilot
VIII
66
Darth Vader
VI
47
Grand Moff Tarkin
VII
62
Captain Phasma
VI
49
First Order Officer
VI
49
First Order SF TIE Pilot
IX
74
Jawa
V
40
Dathcha
VII
61
General Hux
VII
60
Sabine Wren
VII
65
B1 Battle Droid
I
1
R2-D2
I
1
Grand Master Yoda
VII
51
First Order Executioner
IV
33
Jawa Engineer
VI
50
Rey (Scavenger)
V
40
Jawa Scavenger
VI
45
Nightsister Zombie
VII
63
Bossk
I
1
Emperor Palpatine
I
1
Grand Admiral Thrawn
IV
27
Obi-Wan Kenobi (Old Ben)
I
1
Hoth Rebel Soldier
I
1
Imperial Probe Droid
III
27
Princess Leia
II
27
Luke Skywalker (Farmboy)
III
36
Dash Rendar
III
27
Stormtrooper Han
I
1
TIE Fighter Pilot
I
1
Admiral Ackbar
I
1
Nightsister Spirit
I
36
Jedi Consular
I
36
Coruscant Underworld Police
I
1
Hoth Rebel Scout
I
1
Darth Talon
I
1
Mon Mothma
I
1
Skiff Guard (Lando Calrissian)
I
1
Lando Calrissian
I
1
Plo Koon
I
1
Snowtrooper
I
1
Merrin
I
1
Jango Fett
I
1
Boushh (Leia Organa)
I
1
Embo
I
1
Rose Tico
I
1
Resistance Pilot
I
1
Clone Sergeant - Phase I
I
1
Jedi Knight Guardian
I
1
Mother Talzin
I
1
Ewok Scout
I
1
Royal Guard
85
Ahsoka Tano's Jedi Starfighter
73
Negotiator
85
Anakin's Eta-2 Starfighter
85
Geonosian Spy's Starfighter
85
Endurance
85
Geonosian Soldier's Starfighter
85
Umbaran Starfighter
85
Sun Fac's Geonosian Starfighter
1
Rex's ARC-170
85
TIE Silencer
81
First Order TIE Fighter
85
First Order SF TIE Fighter
84
IG-2000
85
Executrix
85
Hound's Tooth
85
Clone Sergeant's ARC-170
59
Home One
67
Plo Koon's Jedi Starfighter
63
Jedi Consular's Starfighter
1
Imperial TIE Fighter
1
Resistance X-wing
Date GP GP Characters GP Ships
4/27/24 1,358,319 853,154 505,165
4/26/24 1,357,708 852,647 505,061
4/25/24 1,353,961 848,900 505,061
4/24/24 1,353,961 848,900 505,061
4/23/24 1,353,330 848,654 504,676
4/22/24 1,352,726 848,444 504,282
4/21/24 1,352,726 848,444 504,282
4/20/24 1,350,227 846,814 503,413
4/19/24 1,350,227 846,814 503,413
4/18/24 1,343,251 843,692 499,559
4/17/24 1,333,435 833,876 499,559
4/16/24 1,332,776 833,217 499,559
4/15/24 1,332,776 833,217 499,559
4/14/24 1,326,441 826,882 499,559
4/13/24 1,276,940 826,882 450,058
4/12/24 1,273,181 826,811 446,370
4/11/24 1,271,470 825,494 445,976
4/10/24 1,269,881 825,494 444,387
4/9/24 1,269,881 825,494 444,387
4/8/24 1,262,953 818,566 444,387
4/7/24 1,262,953 818,566 444,387
4/6/24 1,262,953 818,566 444,387
4/5/24 1,258,841 816,150 442,691
4/4/24 1,258,711 816,020 442,691
4/3/24 1,258,711 816,020 442,691
4/2/24 1,256,698 814,007 442,691
4/1/24 1,256,698 814,007 442,691
3/31/24 1,253,473 812,773 440,700
3/30/24 1,248,689 811,297 437,392
3/29/24 1,246,694 809,302 437,392
Date Tickets Daily
4/27/24 157,972 408
4/26/24 157,564 404
4/25/24 157,160 0
4/24/24 157,160 456
4/23/24 156,704 284
4/22/24 156,420 144
4/21/24 156,276 328
4/20/24 155,948 0
4/19/24 155,948 600
4/18/24 155,348 552
4/17/24 154,796 324
4/16/24 154,472 424
4/15/24 154,048 280
4/14/24 153,768 340
4/13/24 153,428 456
4/12/24 152,972 324
4/11/24 152,648 600
4/10/24 152,048 180
4/9/24 151,868 180
4/8/24 151,688 144
4/7/24 151,544 404
4/6/24 151,140 422
4/5/24 150,718 600
4/4/24 150,118 0
4/3/24 150,118 324
4/2/24 149,794 0
4/1/24 149,794 324
3/31/24 149,470 228
3/30/24 149,242 144
3/29/24 149,098