Nanou du 42 228-814-777

Galactic Power
2,548,011 2.5M
1,221,214 1.2M
1,326,797 1.3M
Zetas
40/321
Gears
85
6
7
Supreme Leader Kylo Ren
85
7
Darth Vader
85
8
Boba Fett
85
7
Kylo Ren (Unmasked)
85
7
Emperor Palpatine
85
5
Bossk
85
3
Rey (Jedi Training)
85
7
Kylo Ren
85
5
General Hux
85
3
Grand Master Yoda
85
3
Darth Nihilus
85
5
Sith Trooper
85
5
Wampa
85
5
First Order Stormtrooper
85
5
Dengar
85
3
General Kenobi
85
9
Admiral Piett
85
5
IG-88
85
5
The Mandalorian (Beskar Armor)
85
3
Jedi Knight Anakin
85
3
Darth Traya
85
3
Ahsoka Tano
85
3
Darth Sion
85
3
Veteran Smuggler Han Solo
85
5
First Order Executioner
85
5
Captain Phasma
85
5
TIE Fighter Pilot
85
3
Cad Bane
85
5
First Order Officer
XII
85
BB-8
85
3
Qui-Gon Jinn
85
3
Savage Opress
85
3
First Order SF TIE Pilot
85
3
First Order TIE Pilot
XII
85
Veteran Smuggler Chewbacca
XII
85
Jango Fett
XII
85
Greedo
X
85
Cara Dune
XII
85
Grand Moff Tarkin
XII
85
The Mandalorian
IX
85
Kuiil
XII
85
Sith Empire Trooper
XII
85
Finn
X
85
IG-11
IX
85
Greef Karga
XII
85
Poe Dameron
XII
85
Rey (Scavenger)
IX
85
Admiral Ackbar
VIII
85
Obi-Wan Kenobi (Old Ben)
IX
85
Luke Skywalker (Farmboy)
VII
85
Stormtrooper Han
VII
85
Princess Leia
I
1
Magmatrooper
I
1
Han Solo
IV
50
Jedi Consular
V
40
Resistance Trooper
I
1
Mace Windu
I
1
Dathcha
I
1
URoRRuR'R'R
III
43
Dark Trooper
II
5
Moff Gideon
I
1
Lando Calrissian
I
1
Clone Wars Chewbacca
II
22
Resistance Pilot
I
1
IG-100 MagnaGuard
I
1
Ewok Elder
I
1
Clone Sergeant - Phase I
I
1
Teebo
II
6
Royal Guard
II
5
Geonosian Soldier
I
1
Ewok Scout
I
1
IG-86 Sentinel Droid
I
1
Snowtrooper
85
TIE Advanced x1
85
Slave I
85
TIE Silencer
85
Kylo Ren's Command Shuttle
85
Hound's Tooth
85
Finalizer
85
Razor Crest
85
IG-2000
85
TIE Dagger
85
Executor
85
Imperial TIE Fighter
75
Ahsoka Tano's Jedi Starfighter
85
TIE Echelon
85
Xanadu Blood
85
First Order SF TIE Fighter
85
First Order TIE Fighter
85
Anakin's Eta-2 Starfighter
85
Rey's Millennium Falcon
85
Executrix
85
Imperial TIE Bomber
85
Poe Dameron's X-wing
68
Home One
31
Jedi Consular's Starfighter
5
Endurance
31
Resistance X-wing
31
Geonosian Soldier's Starfighter
Date GP GP Characters GP Ships
11/21/24 2,548,011 1,221,214 1,326,797
11/20/24 2,548,011 1,221,214 1,326,797
11/19/24 2,548,011 1,221,214 1,326,797
11/18/24 2,548,011 1,221,214 1,326,797
11/17/24 2,548,011 1,221,214 1,326,797
11/16/24 2,548,011 1,221,214 1,326,797
11/15/24 2,548,011 1,221,214 1,326,797
11/14/24 2,548,011 1,221,214 1,326,797
11/13/24 2,548,011 1,221,214 1,326,797
11/12/24 2,548,011 1,221,214 1,326,797
11/11/24 2,548,011 1,221,214 1,326,797
11/10/24 2,548,011 1,221,214 1,326,797
11/9/24 2,548,011 1,221,214 1,326,797
11/8/24 2,548,011 1,221,214 1,326,797
11/7/24 2,548,011 1,221,214 1,326,797
11/6/24 2,548,011 1,221,214 1,326,797
11/5/24 2,548,011 1,221,214 1,326,797
11/4/24 2,548,011 1,221,214 1,326,797
11/3/24 2,548,011 1,221,214 1,326,797
11/2/24 2,548,011 1,221,214 1,326,797
11/1/24 2,548,011 1,221,214 1,326,797
10/31/24 2,548,011 1,221,214 1,326,797
10/30/24 2,548,011 1,221,214 1,326,797
10/29/24 2,548,011 1,221,214 1,326,797
10/28/24 2,548,011 1,221,214 1,326,797
10/27/24 2,548,011 1,221,214 1,326,797
10/26/24 2,548,011 1,221,214 1,326,797
10/25/24 2,548,011 1,221,214 1,326,797
10/24/24 2,548,011 1,221,214 1,326,797
10/23/24 2,548,011 1,221,214 1,326,797
Date Tickets Daily
11/21/24 600 0
11/20/24 600 0
11/19/24 600 0
11/18/24 600 0
11/17/24 600 0
11/16/24 600 0
11/15/24 600 0
11/14/24 600 0
11/13/24 600 0
11/12/24 600 0
11/11/24 600 0
11/10/24 600 0
11/9/24 600 0
11/8/24 600 0
11/7/24 600 0
11/6/24 600 0
11/5/24 600 0
11/4/24 600 0
11/3/24 600 0
11/2/24 600 0
11/1/24 600 0
10/31/24 600 0
10/30/24 600 0
10/29/24 600 0
10/28/24 600 0
10/27/24 600 0
10/26/24 600 0
10/25/24 600 0
10/24/24 600 0
10/23/24 600