MaceCarpone Spirit 541-346-647

Galactic Power
76,207 76.2K
68,238 68.2K
7,969 8K
Zetas
0/321
Gears
V
44
Obi-Wan Kenobi (Old Ben)
VI
44
Ahsoka Tano
VI
49
Dark Trooper
VI
46
Jedi Knight Anakin
VI
47
Grand Moff Tarkin
V
49
Moff Gideon
IV
48
Kanan Jarrus
IV
49
Ezra Bridger
IV
49
Hera Syndulla
IV
49
Sabine Wren
IV
46
Garazeb "Zeb" Orrelios
IV
48
General Veers
V
44
Royal Guard
V
44
Luke Skywalker (Farmboy)
III
44
Princess Leia
IV
44
Lando Calrissian
IV
44
Stormtrooper Han
I
1
Chopper
I
1
Ahsoka Tano (Fulcrum)
III
44
Cal Kestis
III
44
Captain Rex
II
45
Captain Phasma
III
44
Kylo Ren (Unmasked)
II
44
TIE Fighter Pilot
I
1
Darth Vader
I
1
Poggle the Lesser
I
1
Dathcha
II
45
First Order Stormtrooper
I
1
Cere Junda
I
1
Hoth Rebel Soldier
I
1
Resistance Pilot
I
1
Jedi Knight Guardian
I
1
Teebo
I
1
Jedi Consular
I
1
Clone Sergeant - Phase I
I
1
IG-86 Sentinel Droid
I
1
Ewok Scout
I
1
Geonosian Soldier
I
1
Rey (Scavenger)
I
1
Snowtrooper
1
Executrix
1
Imperial TIE Fighter
1
Jedi Consular's Starfighter
1
Resistance X-wing
1
Geonosian Soldier's Starfighter
Date GP GP Characters GP Ships
11/21/24 76,207 68,238 7,969
11/20/24 76,207 68,238 7,969
11/19/24 76,207 68,238 7,969
11/18/24 76,207 68,238 7,969
11/17/24 76,207 68,238 7,969
11/16/24 76,207 68,238 7,969
11/15/24 76,207 68,238 7,969
11/14/24 76,207 68,238 7,969
11/13/24 76,207 68,238 7,969
11/12/24 76,207 68,238 7,969
11/11/24 76,207 68,238 7,969
11/10/24 76,207 68,238 7,969
11/9/24 76,207 68,238 7,969
11/8/24 76,207 68,238 7,969
11/7/24 76,207 68,238 7,969
11/6/24 76,207 68,238 7,969
11/5/24 76,207 68,238 7,969
11/4/24 76,207 68,238 7,969
11/3/24 76,207 68,238 7,969
11/2/24 76,207 68,238 7,969
11/1/24 76,207 68,238 7,969
10/31/24 76,207 68,238 7,969
10/30/24 76,207 68,238 7,969
10/29/24 76,207 68,238 7,969
10/28/24 76,207 68,238 7,969
10/27/24 76,207 68,238 7,969
10/26/24 76,207 68,238 7,969
10/25/24 76,207 68,238 7,969
10/24/24 76,207 68,238 7,969
10/23/24 76,207 68,238 7,969
Date Tickets Daily
11/21/24 8,962 0
11/20/24 8,962 0
11/19/24 8,962 0
11/18/24 8,962 0
11/17/24 8,962 0
11/16/24 8,962 0
11/15/24 8,962 0
11/14/24 8,962 0
11/13/24 8,962 0
11/12/24 8,962 0
11/11/24 8,962 0
11/10/24 8,962 0
11/9/24 8,962 0
11/8/24 8,962 0
11/7/24 8,962 0
11/6/24 8,962 0
11/5/24 8,962 0
11/4/24 8,962 0
11/3/24 8,962 0
11/2/24 8,962 0
11/1/24 8,962 0
10/31/24 8,962 0
10/30/24 8,962 0
10/29/24 8,962 0
10/28/24 8,962 0
10/27/24 8,962 0
10/26/24 8,962 0
10/25/24 8,962 0
10/24/24 8,962 0
10/23/24 8,962