LeoEstUnJedi 957-362-977

Galactic Power
720,846 720.8K
422,085 422.1K
298,761 298.8K
Zetas
2/321
Gears
XII
85
Darth Vader
X
85
Savage Opress
XI
85
Captain Rex
X
81
Garazeb "Zeb" Orrelios
X
80
Grand Moff Tarkin
X
81
Kanan Jarrus
X
81
Hera Syndulla
X
80
Emperor Palpatine
X
81
Chopper
X
82
General Veers
X
80
Grand Admiral Thrawn
X
80
Geonosian Soldier
IX
75
Dark Trooper
IX
82
Wampa
VIII
80
Sun Fac
VIII
80
Geonosian Spy
IX
76
Moff Gideon
X
80
Poggle the Lesser
X
80
Mara Jade, The Emperor's Hand
VIII
69
Ahsoka Tano
IX
80
Dash Rendar
IX
75
Admiral Piett
VIII
65
Boba Fett
VIII
75
Geonosian Brood Alpha
VIII
80
Range Trooper
VII
55
Ezra Bridger
VI
50
Dengar
VIII
70
Jedi Knight Anakin
VII
60
IG-88
VII
70
IG-100 MagnaGuard
VII
63
Sabine Wren
VII
60
Cad Bane
V
40
Mace Windu
V
45
Luke Skywalker (Farmboy)
V
40
Jawa Scavenger
IV
35
Royal Guard
IV
35
Obi-Wan Kenobi (Old Ben)
I
1
B2 Super Battle Droid
I
1
R2-D2
III
35
TIE Fighter Pilot
IV
25
IG-86 Sentinel Droid
I
1
Chief Chirpa
I
1
Admiral Ackbar
I
1
Colonel Starck
I
1
B1 Battle Droid
I
1
Droideka
I
1
Dathcha
I
1
Old Daka
I
1
Princess Leia
I
1
General Grievous
I
1
Talia
I
1
Jedi Consular
I
1
Stormtrooper Han
III
30
Qui-Gon Jinn
I
1
Lando Calrissian
I
1
Clone Sergeant - Phase I
I
1
Plo Koon
I
1
Darth Nihilus
I
1
Luminara Unduli
I
1
Stormtrooper
I
1
Biggs Darklighter
I
1
Lobot
I
1
Hoth Rebel Soldier
I
1
Captain Phasma
I
1
Tusken Raider
I
1
Ewok Scout
I
1
Resistance Pilot
I
1
Jedi Knight Guardian
I
1
First Order Stormtrooper
I
1
Shaak Ti
I
1
Logray
I
1
Princess Kneesaa
I
1
Paploo
I
1
Teebo
I
1
Snowtrooper
I
1
Ewok Elder
I
1
Kylo Ren (Unmasked)
I
1
First Order TIE Pilot
I
1
Rey (Scavenger)
67
TIE Advanced x1
61
Ghost
84
Geonosian Soldier's Starfighter
84
Geonosian Spy's Starfighter
77
Executrix
84
Sun Fac's Geonosian Starfighter
60
Ahsoka Tano's Jedi Starfighter
60
Phantom II
84
Vulture Droid
1
Slave I
27
Anakin's Eta-2 Starfighter
40
Endurance
61
Imperial TIE Fighter
60
Jedi Consular's Starfighter
61
Plo Koon's Jedi Starfighter
3
Home One
1
Biggs Darklighter's X-wing
1
Clone Sergeant's ARC-170
1
Resistance X-wing
Date GP GP Characters GP Ships
5/25/24 720,846 422,085 298,761
5/24/24 720,846 422,085 298,761
5/23/24 719,995 421,234 298,761
5/22/24 715,966 417,357 298,609
5/21/24 714,449 415,972 298,477
5/20/24 711,219 413,631 297,588
5/19/24 695,309 400,031 295,278
5/18/24 694,111 400,031 294,080
5/17/24 670,218 391,630 278,588
5/16/24 669,021 390,859 278,162
5/15/24 629,784 375,431 254,353
5/14/24 622,847 372,004 250,843
5/13/24 622,354 371,553 250,801
5/12/24 617,390 367,577 249,813
5/11/24 613,019 365,984 247,035
5/10/24 606,240 362,940 243,300
5/9/24 594,831 353,642 241,189
5/8/24 594,807 353,618 241,189
5/7/24 594,107 353,298 240,809
5/6/24 590,820 351,387 239,433
5/5/24 561,674 347,578 214,096
5/4/24 556,366 345,978 210,388
5/3/24 556,094 345,861 210,233
5/2/24 553,476 343,360 210,116
5/1/24 553,476 343,360 210,116
4/30/24 538,714 339,920 198,794
4/29/24 531,688 335,883 195,805
4/28/24 518,440 326,609 191,831
4/27/24 511,509 323,331 188,178
4/26/24 511,112 323,247 187,865
Date Tickets Daily
5/25/24 26,158 0
5/24/24 26,158 600
5/23/24 25,558 574
5/22/24 24,984 600
5/21/24 24,384 600
5/20/24 23,784 600
5/19/24 23,184 600
5/18/24 22,584 564
5/17/24 22,020 600
5/16/24 21,420 600
5/15/24 20,820 600
5/14/24 20,220 600
5/13/24 19,620 600
5/12/24 19,020 600
5/11/24 18,420 600
5/10/24 17,820 600
5/9/24 17,220 600
5/8/24 16,620 600
5/7/24 16,020 600
5/6/24 15,420 600
5/5/24 14,820 600
5/4/24 14,220 600
5/3/24 13,620 448
5/2/24 13,172 600
5/1/24 12,572 600
4/30/24 11,972 572
4/29/24 11,400 600
4/28/24 10,800 600
4/27/24 10,200 600
4/26/24 9,600