Nostra 793-615-176

Galactic Power
627,298 627.3K
361,100 361.1K
266,198 266.2K
Zetas
0/321
Gears
X
81
Grand Moff Tarkin
X
81
Chopper
X
81
Kanan Jarrus
X
81
Garazeb "Zeb" Orrelios
X
81
Ezra Bridger
X
81
Sun Fac
X
81
Geonosian Spy
X
81
Geonosian Soldier
IX
81
Sabine Wren
X
81
Hera Syndulla
IX
74
Poggle the Lesser
X
81
Captain Rex
VIII
70
Emperor Palpatine
VIII
70
Darth Vader
VII
70
Grand Admiral Thrawn
VII
53
Dengar
VII
50
Boba Fett
VII
51
IG-88
VII
70
Royal Guard
VII
70
Mara Jade, The Emperor's Hand
VI
50
Mace Windu
VI
50
Qui-Gon Jinn
VI
50
Ahsoka Tano
VII
65
Cara Dune
VII
65
The Mandalorian
VI
44
Teebo
VI
44
Colonel Starck
VI
44
Stormtrooper
VI
50
Cad Bane
VI
50
Kuiil
V
50
IG-11
VI
44
Ewok Scout
VI
44
Iden Versio
VI
44
Admiral Ackbar
VI
44
Chief Chirpa
V
50
Greef Karga
I
1
General Kenobi
I
1
Darth Talon
VI
46
First Order SF TIE Pilot
V
54
Moff Gideon
IV
32
Luke Skywalker (Farmboy)
IV
32
Princess Leia
III
35
Jedi Consular
III
50
Jedi Knight Anakin
IV
32
Lando Calrissian
I
1
Savage Opress
I
1
TIE Fighter Pilot
I
1
Snowtrooper
I
1
Biggs Darklighter
I
1
R2-D2
IV
32
Stormtrooper Han
IV
32
Zorii Bliss
IV
32
Obi-Wan Kenobi (Old Ben)
IV
32
Rey (Scavenger)
III
40
Kylo Ren (Unmasked)
I
1
Barriss Offee
I
1
Darth Maul
I
1
B2 Super Battle Droid
I
1
Jango Fett
I
1
Merrin
I
1
Cal Kestis
I
1
Ewok Elder
I
1
URoRRuR'R'R
III
40
Dark Trooper
II
32
Hunter
I
1
Aayla Secura
I
1
Omega
I
1
Talia
I
1
Tech
I
1
Echo
I
1
Wrecker
I
1
Captain Phasma
I
1
First Order TIE Pilot
I
1
Tusken Raider
I
1
Plo Koon
I
1
CT-5555 "Fives"
I
1
Lobot
I
1
Clone Sergeant - Phase I
I
1
Paploo
I
1
Bo-Katan Kryze
I
1
Admiral Piett
I
1
Amilyn Holdo
I
1
Eighth Brother
I
1
Boushh (Leia Organa)
I
1
Droideka
I
1
Jawa
I
1
IG-86 Sentinel Droid
I
1
Resistance Pilot
I
1
Bistan
I
1
Jolee Bindo
I
1
Resistance Hero Poe
I
1
Tarfful
I
1
Saw Gerrera
I
1
Juhani
I
1
Shaak Ti
I
1
Cere Junda
I
1
IG-100 MagnaGuard
I
1
B1 Battle Droid
I
1
Jedi Knight Guardian
I
1
Scarif Rebel Pathfinder
I
1
Young Lando Calrissian
I
1
Magmatrooper
75
Ghost
75
Phantom II
80
Geonosian Soldier's Starfighter
80
Geonosian Spy's Starfighter
80
Sun Fac's Geonosian Starfighter
78
Executrix
75
Vulture Droid
1
IG-2000
1
Endurance
1
Ahsoka Tano's Jedi Starfighter
1
Home One
42
First Order SF TIE Fighter
1
Anakin's Eta-2 Starfighter
5
Imperial TIE Fighter
1
Jedi Consular's Starfighter
1
Biggs Darklighter's X-wing
1
First Order TIE Fighter
1
Clone Sergeant's ARC-170
1
Resistance X-wing
Date GP GP Characters GP Ships
5/20/24 627,298 361,100 266,198
5/19/24 619,740 358,368 261,372
5/18/24 610,225 352,259 257,966
5/17/24 607,514 350,793 256,721
5/16/24 601,862 346,165 255,697
5/15/24 595,236 341,120 254,116
5/14/24 590,553 337,921 252,632
5/13/24 575,378 330,598 244,780
5/12/24 571,472 328,619 242,853
5/11/24 565,995 324,763 241,232
5/10/24 558,574 319,135 239,439
5/9/24 550,657 312,871 237,786
5/8/24 530,921 303,882 227,039
5/7/24 530,623 303,584 227,039
5/6/24 528,182 301,332 226,850
5/5/24 518,498 295,304 223,194
5/4/24 504,474 289,608 214,866
5/3/24 494,460 285,978 208,482
5/2/24 479,107 280,201 198,906
5/1/24 477,599 279,272 198,327
4/30/24 468,984 273,093 195,891
4/29/24 467,167 271,874 195,293
4/28/24 454,642 264,240 190,402
4/27/24 451,859 262,621 189,238
4/26/24 446,624 258,067 188,557
4/25/24 437,262 254,969 182,293
4/24/24 433,576 253,224 180,352
4/23/24 426,019 247,745 178,274
4/22/24 422,377 246,571 175,806
4/21/24 411,183 240,354 170,829
Date Tickets Daily
5/20/24 48,600 600
5/19/24 48,000 600
5/18/24 47,400 600
5/17/24 46,800 600
5/16/24 46,200 600
5/15/24 45,600 600
5/14/24 45,000 600
5/13/24 44,400 600
5/12/24 43,800 600
5/11/24 43,200 600
5/10/24 42,600 600
5/9/24 42,000 600
5/8/24 41,400 600
5/7/24 40,800 600
5/6/24 40,200 600
5/5/24 39,600 600
5/4/24 39,000 600
5/3/24 38,400 600
5/2/24 37,800 600
5/1/24 37,200 600
4/30/24 36,600 600
4/29/24 36,000 600
4/28/24 35,400 600
4/27/24 34,800 600
4/26/24 34,200 600
4/25/24 33,600 600
4/24/24 33,000 600
4/23/24 32,400 600
4/22/24 31,800 600
4/21/24 31,200