Œ Sera Sol 383-992-862

Galactic Power
5,836,979 5.8M
3,226,491 3.2M
2,610,488 2.6M
Zetas
109/321
Gears
85
TIE Advanced x1
85
Han's Millennium Falcon
85
Slave I
85
TIE Silencer
85
Kylo Ren's Command Shuttle
85
Umbaran Starfighter
85
Rex's ARC-170
85
Hound's Tooth
85
Anakin's Eta-2 Starfighter
85
IG-2000
85
Negotiator
85
Executor
85
Malevolence
85
Razor Crest
85
Finalizer
85
Ahsoka Tano's Jedi Starfighter
85
First Order TIE Fighter
85
Imperial TIE Fighter
85
Emperor's Shuttle
85
Geonosian Spy's Starfighter
85
Wedge Antilles's X-wing
85
First Order SF TIE Fighter
85
Ebon Hawk
85
Biggs Darklighter's X-wing
85
Chimaera
85
TIE Echelon
85
Sun Fac's Geonosian Starfighter
85
Phantom II
85
Ghost
85
Geonosian Soldier's Starfighter
85
Hyena Bomber
85
Imperial TIE Bomber
85
BTL-B Y-wing Starfighter
85
Vulture Droid
85
Rebel Y-wing
85
Plo Koon's Jedi Starfighter
85
Rey's Millennium Falcon
85
Xanadu Blood
85
Clone Sergeant's ARC-170
85
Jedi Consular's Starfighter
85
Executrix
85
Home One
85
Lando's Millennium Falcon
85
Bistan's U-wing
85
Endurance
85
Resistance X-wing
85
Cassian's U-wing
85
Scimitar
85
Poe Dameron's X-wing
85
Gauntlet Starfighter
85
B-28 Extinction-class Bomber
85
TIE Reaper
Date GP GP Characters GP Ships
11/22/24 5,836,979 3,226,491 2,610,488
11/21/24 5,836,979 3,226,491 2,610,488
11/20/24 5,836,979 3,226,491 2,610,488
11/19/24 5,836,979 3,226,491 2,610,488
11/18/24 5,836,979 3,226,491 2,610,488
11/17/24 5,836,979 3,226,491 2,610,488
11/16/24 5,836,979 3,226,491 2,610,488
11/15/24 5,836,979 3,226,491 2,610,488
11/14/24 5,836,979 3,226,491 2,610,488
11/13/24 5,836,979 3,226,491 2,610,488
11/12/24 5,836,979 3,226,491 2,610,488
11/11/24 5,836,979 3,226,491 2,610,488
11/10/24 5,836,979 3,226,491 2,610,488
11/9/24 5,836,979 3,226,491 2,610,488
11/8/24 5,836,979 3,226,491 2,610,488
11/7/24 5,836,979 3,226,491 2,610,488
11/6/24 5,836,979 3,226,491 2,610,488
11/5/24 5,836,979 3,226,491 2,610,488
11/4/24 5,836,979 3,226,491 2,610,488
11/3/24 5,836,979 3,226,491 2,610,488
11/2/24 5,836,979 3,226,491 2,610,488
11/1/24 5,836,979 3,226,491 2,610,488
10/31/24 5,836,979 3,226,491 2,610,488
10/30/24 5,836,979 3,226,491 2,610,488
10/29/24 5,836,979 3,226,491 2,610,488
10/28/24 5,836,979 3,226,491 2,610,488
10/27/24 5,836,979 3,226,491 2,610,488
10/26/24 5,836,979 3,226,491 2,610,488
10/25/24 5,836,979 3,226,491 2,610,488
10/24/24 5,836,979 3,226,491 2,610,488
Date Tickets Daily