Œ Dr J'Aphra 632-719-369

Galactic Power
6,332,411 6.3M
3,541,019 3.5M
2,791,392 2.8M
Zetas
76/321
Gears
85
TIE Advanced x1
85
Rey's Millennium Falcon
85
Slave I
85
Kylo Ren's Command Shuttle
85
Umbaran Starfighter
85
Han's Millennium Falcon
85
TIE Silencer
85
Executor
85
Outrider
85
Ebon Hawk
85
Lando's Millennium Falcon
85
Hound's Tooth
85
Malevolence
85
Ahsoka Tano's Jedi Starfighter
85
Phantom II
85
Ghost
85
Negotiator
85
Xanadu Blood
85
Anakin's Eta-2 Starfighter
85
IG-2000
85
Razor Crest
85
Marauder
85
Imperial TIE Fighter
85
MG-100 StarFortress SF-17
85
Poe Dameron's X-wing
85
Rex's ARC-170
85
Resistance X-wing
85
First Order TIE Fighter
85
Geonosian Spy's Starfighter
85
Biggs Darklighter's X-wing
85
Wedge Antilles's X-wing
85
Home One
85
TIE Dagger
85
Finalizer
85
Raddus
85
Imperial TIE Bomber
85
Bistan's U-wing
85
Sun Fac's Geonosian Starfighter
85
Geonosian Soldier's Starfighter
85
TIE Defender
85
Chimaera
85
Cassian's U-wing
1
TIE Echelon
85
Rebel Y-wing
85
Vulture Droid
85
BTL-B Y-wing Starfighter
1
First Order SF TIE Fighter
85
Plo Koon's Jedi Starfighter
85
Hyena Bomber
1
TIE Reaper
72
Executrix
75
Jedi Consular's Starfighter
1
Endurance
75
Clone Sergeant's ARC-170
1
Scimitar
Date GP GP Characters GP Ships
12/28/24 6,332,411 3,541,019 2,791,392
12/27/24 6,332,411 3,541,019 2,791,392
12/26/24 6,332,411 3,541,019 2,791,392
12/25/24 6,332,411 3,541,019 2,791,392
12/24/24 6,332,411 3,541,019 2,791,392
12/23/24 6,332,411 3,541,019 2,791,392
12/22/24 6,332,411 3,541,019 2,791,392
12/21/24 6,332,411 3,541,019 2,791,392
12/20/24 6,332,411 3,541,019 2,791,392
12/19/24 6,332,411 3,541,019 2,791,392
12/18/24 6,332,411 3,541,019 2,791,392
12/17/24 6,332,411 3,541,019 2,791,392
12/16/24 6,332,411 3,541,019 2,791,392
12/15/24 6,332,411 3,541,019 2,791,392
12/14/24 6,332,411 3,541,019 2,791,392
12/13/24 6,332,411 3,541,019 2,791,392
12/12/24 6,332,411 3,541,019 2,791,392
12/11/24 6,332,411 3,541,019 2,791,392
12/10/24 6,332,411 3,541,019 2,791,392
12/9/24 6,332,411 3,541,019 2,791,392
12/8/24 6,332,411 3,541,019 2,791,392
12/7/24 6,332,411 3,541,019 2,791,392
12/6/24 6,332,411 3,541,019 2,791,392
12/5/24 6,332,411 3,541,019 2,791,392
12/4/24 6,332,411 3,541,019 2,791,392
12/3/24 6,332,411 3,541,019 2,791,392
12/2/24 6,332,411 3,541,019 2,791,392
12/1/24 6,332,411 3,541,019 2,791,392
11/30/24 6,332,411 3,541,019 2,791,392
11/29/24 6,332,411 3,541,019 2,791,392
Date Tickets Daily