Muted 276-996-181

Galactic Power
42,127 42.1K
36,506 36.5K
5,621 5.6K
Zetas
0/321
Gears
V
42
The Mandalorian
IV
43
Boba Fett
V
42
IG-11
IV
42
Luke Skywalker (Farmboy)
IV
42
Geonosian Soldier
III
42
Grand Moff Tarkin
II
41
Talia
IV
40
Lando Calrissian
III
40
Stormtrooper Han
IV
42
IG-100 MagnaGuard
III
38
Moff Gideon
III
38
Obi-Wan Kenobi (Old Ben)
III
36
Dark Trooper
III
41
50R-T
III
34
Aayla Secura
III
35
Ahsoka Tano
III
36
Princess Leia
III
38
Biggs Darklighter
III
35
Kylo Ren (Unmasked)
I
41
L3-37
III
32
Snowtrooper
II
41
TIE Fighter Pilot
II
40
Resistance Pilot
II
38
Clone Sergeant - Phase I
III
36
Rey (Scavenger)
I
42
Darth Talon
I
41
T3-M4
I
1
Greef Karga
I
1
Kuiil
I
1
Cara Dune
III
25
Jedi Knight Anakin
I
1
Jedi Consular
II
9
Royal Guard
1
Executrix
1
Imperial TIE Fighter
1
Resistance X-wing
1
Jedi Consular's Starfighter
Date GP GP Characters GP Ships
12/28/24 42,127 36,506 5,621
12/27/24 42,127 36,506 5,621
12/26/24 42,127 36,506 5,621
12/25/24 42,127 36,506 5,621
12/24/24 42,127 36,506 5,621
12/23/24 42,127 36,506 5,621
12/22/24 42,127 36,506 5,621
12/21/24 42,127 36,506 5,621
12/20/24 42,127 36,506 5,621
12/19/24 42,127 36,506 5,621
12/18/24 42,127 36,506 5,621
12/17/24 42,127 36,506 5,621
12/16/24 42,127 36,506 5,621
12/15/24 42,127 36,506 5,621
12/14/24 42,127 36,506 5,621
12/13/24 42,127 36,506 5,621
12/12/24 42,127 36,506 5,621
12/11/24 42,127 36,506 5,621
12/10/24 42,127 36,506 5,621
12/9/24 42,127 36,506 5,621
12/8/24 42,127 36,506 5,621
12/7/24 42,127 36,506 5,621
12/6/24 42,127 36,506 5,621
12/5/24 42,127 36,506 5,621
12/4/24 42,127 36,506 5,621
12/3/24 42,127 36,506 5,621
12/2/24 42,127 36,506 5,621
12/1/24 42,127 36,506 5,621
11/30/24 42,127 36,506 5,621
11/29/24 42,127 36,506 5,621
Date Tickets Daily
12/22/24 5,082 5,082