Brill Adrien 715-141-654

Galactic Power
4,736,382 4.7M
2,655,230 2.7M
2,081,152 2.1M
Zetas
83/321
Gears
85
Han's Millennium Falcon
85
Umbaran Starfighter
85
Malevolence
85
Negotiator
85
Slave I
85
TIE Advanced x1
85
Anakin's Eta-2 Starfighter
85
Rex's ARC-170
85
Ahsoka Tano's Jedi Starfighter
85
Endurance
85
Hound's Tooth
85
Geonosian Spy's Starfighter
85
Xanadu Blood
85
Clone Sergeant's ARC-170
85
Plo Koon's Jedi Starfighter
85
Geonosian Soldier's Starfighter
85
Hyena Bomber
85
Vulture Droid
85
BTL-B Y-wing Starfighter
85
Sun Fac's Geonosian Starfighter
85
Phantom II
85
Ghost
85
Wedge Antilles's X-wing
85
Imperial TIE Bomber
85
Executrix
85
Chimaera
85
Emperor's Shuttle
85
Home One
85
IG-2000
85
First Order TIE Fighter
85
Scimitar
85
Biggs Darklighter's X-wing
85
Rebel Y-wing
85
Bistan's U-wing
85
Imperial TIE Fighter
85
Poe Dameron's X-wing
85
Resistance X-wing
85
TIE Silencer
85
Jedi Consular's Starfighter
85
First Order SF TIE Fighter
85
TIE Echelon
85
Kylo Ren's Command Shuttle
85
MG-100 StarFortress SF-17
85
Cassian's U-wing
85
TIE Reaper
85
B-28 Extinction-class Bomber
85
Gauntlet Starfighter
85
Rey's Millennium Falcon
85
Lando's Millennium Falcon
Date GP GP Characters GP Ships
12/28/24 4,736,382 2,655,230 2,081,152
12/27/24 4,736,382 2,655,230 2,081,152
12/26/24 4,736,382 2,655,230 2,081,152
12/25/24 4,736,382 2,655,230 2,081,152
12/24/24 4,736,382 2,655,230 2,081,152
12/23/24 4,736,382 2,655,230 2,081,152
12/22/24 4,736,382 2,655,230 2,081,152
12/21/24 4,736,382 2,655,230 2,081,152
12/20/24 4,736,382 2,655,230 2,081,152
12/19/24 4,736,382 2,655,230 2,081,152
12/18/24 4,736,382 2,655,230 2,081,152
12/17/24 4,736,382 2,655,230 2,081,152
12/16/24 4,736,382 2,655,230 2,081,152
12/15/24 4,736,382 2,655,230 2,081,152
12/14/24 4,736,382 2,655,230 2,081,152
12/13/24 4,736,382 2,655,230 2,081,152
12/12/24 4,736,382 2,655,230 2,081,152
12/11/24 4,736,382 2,655,230 2,081,152
12/10/24 4,736,382 2,655,230 2,081,152
12/9/24 4,736,382 2,655,230 2,081,152
12/8/24 4,736,382 2,655,230 2,081,152
12/7/24 4,736,382 2,655,230 2,081,152
12/6/24 4,736,382 2,655,230 2,081,152
12/5/24 4,736,382 2,655,230 2,081,152
12/4/24 4,736,382 2,655,230 2,081,152
12/3/24 4,736,382 2,655,230 2,081,152
12/2/24 4,736,382 2,655,230 2,081,152
12/1/24 4,736,382 2,655,230 2,081,152
11/30/24 4,736,382 2,655,230 2,081,152
11/29/24 4,736,382 2,655,230 2,081,152
Date Tickets Daily
12/22/24 600 600