JDawg 865-419-778

Galactic Power
449,990 450K
221,962 222K
228,028 228K
Zetas
1/321
Gears
XI
85
CT-7567 "Rex"
X
85
ARC Trooper
XI
85
CT-5555 "Fives"
XI
85
CT-21-0408 "Echo"
XI
85
General Kenobi
IX
85
Darth Vader
VIII
85
Clone Sergeant - Phase I
VII
75
Mace Windu
VIII
66
Jedi Knight Anakin
VI
60
Moff Gideon
VII
51
Ahsoka Tano
VIII
73
Droideka
VII
59
CC-2224 "Cody"
IV
50
Bossk
VII
73
Dark Trooper
IV
50
Boba Fett
V
51
Captain Rex
VII
55
Wrecker
VI
58
Admiral Ackbar
VI
56
Grand Moff Tarkin
VI
50
Hunter
II
50
The Mandalorian
VI
48
TIE Fighter Pilot
V
50
Echo
V
50
Tech
V
40
Hondo Ohnaka
V
43
Omega
V
50
B1 Battle Droid
II
50
Luke Skywalker (Farmboy)
II
58
Saw Gerrera
IV
38
Jedi Consular
I
1
Finn
III
45
Geonosian Soldier
III
34
Resistance Pilot
II
29
Tarfful
I
20
Obi-Wan Kenobi (Old Ben)
III
32
Kylo Ren (Unmasked)
I
1
Stormtrooper Han
I
1
Lando Calrissian
I
1
IG-88
I
1
Captain Phasma
I
1
Cad Bane
I
1
Kanan Jarrus
I
1
Ezra Bridger
I
1
Paz Vizsla
I
1
Cal Kestis
I
1
IG-100 MagnaGuard
I
1
Fifth Brother
I
1
Princess Leia
I
1
Greef Karga
I
1
Garazeb "Zeb" Orrelios
I
1
Chopper
I
1
Death Trooper
I
1
Gar Saxon
I
1
Amilyn Holdo
I
1
Dengar
I
1
Talia
I
1
Princess Kneesaa
I
1
Sabine Wren
I
1
Captain Drogan
I
1
Scout Trooper
I
1
Hera Syndulla
I
1
Royal Guard
I
1
Rey (Scavenger)
I
1
Magmatrooper
I
1
Snowtrooper
I
1
First Order TIE Pilot
76
Umbaran Starfighter
78
Rex's ARC-170
71
Clone Sergeant's ARC-170
64
TIE Advanced x1
80
Imperial TIE Bomber
66
Endurance
78
BTL-B Y-wing Starfighter
72
Anakin's Eta-2 Starfighter
64
Ahsoka Tano's Jedi Starfighter
62
Slave I
71
Rebel Y-wing
24
Home One
1
Executrix
63
Imperial TIE Fighter
1
Jedi Consular's Starfighter
1
Geonosian Soldier's Starfighter
1
Resistance X-wing
Date GP GP Characters GP Ships
12/28/24 449,990 221,962 228,028
12/27/24 449,990 221,962 228,028
12/26/24 449,990 221,962 228,028
12/25/24 449,990 221,962 228,028
12/24/24 449,990 221,962 228,028
12/23/24 449,990 221,962 228,028
12/22/24 449,990 221,962 228,028
12/21/24 449,990 221,962 228,028
12/20/24 449,990 221,962 228,028
12/19/24 449,990 221,962 228,028
12/18/24 449,990 221,962 228,028
12/17/24 449,990 221,962 228,028
12/16/24 449,990 221,962 228,028
12/15/24 449,990 221,962 228,028
12/14/24 449,990 221,962 228,028
12/13/24 449,990 221,962 228,028
12/12/24 449,990 221,962 228,028
12/11/24 449,990 221,962 228,028
12/10/24 449,990 221,962 228,028
12/9/24 449,990 221,962 228,028
12/8/24 449,990 221,962 228,028
12/7/24 449,990 221,962 228,028
12/6/24 449,990 221,962 228,028
12/5/24 449,990 221,962 228,028
12/4/24 449,990 221,962 228,028
12/3/24 449,990 221,962 228,028
12/2/24 449,792 221,764 228,028
12/1/24 449,792 221,764 228,028
11/30/24 449,792 221,764 228,028
11/29/24 449,792 221,764 228,028
Date Tickets Daily
12/28/24 38,686 38,686
12/24/24 38,686 38,686
12/22/24 38,686 0
12/21/24 38,686 0
12/20/24 38,686 0
12/19/24 38,686 0
12/18/24 38,686 38,686
12/14/24 38,686 38,686
12/12/24 38,686 38,686
12/8/24 38,686 38,686
12/6/24 38,686 0
12/5/24 38,686 0
12/4/24 38,686 0
12/3/24 38,686 38,686
11/30/24 38,686 0
11/29/24 38,686