TheChosenOne 765-978-322

Galactic Power
289,086 289.1K
180,759 180.8K
108,327 108.3K
Zetas
0/321
Gears
VIII
76
Cal Kestis
IX
72
Darth Vader
VIII
76
Boba Fett
VII
77
Mace Windu
VIII
76
Jedi Knight Anakin
VIII
73
IG-88
VIII
62
Darth Maul
VII
61
Cad Bane
VII
74
Obi-Wan Kenobi (Old Ben)
VI
74
Captain Rex
VI
55
Plo Koon
VI
59
CT-5555 "Fives"
IV
59
Qui-Gon Jinn
V
59
Merrin
V
59
Luke Skywalker (Farmboy)
V
36
CT-7567 "Rex"
IV
55
Kanan Jarrus
IV
55
Ezra Bridger
IV
46
The Mandalorian
IV
40
Cere Junda
IV
40
Moff Gideon
IV
42
Echo
IV
59
Savage Opress
V
41
Wrecker
IV
51
Ahsoka Tano
IV
42
Tech
III
45
Talia
I
1
Admiral Ackbar
IV
41
Saw Gerrera
III
40
Princess Leia
III
38
Tarfful
IV
40
Jedi Consular
III
35
Clone Wars Chewbacca
II
35
Royal Guard
III
42
Hunter
I
34
Darth Sidious
I
32
Grand Moff Tarkin
III
40
Lando Calrissian
III
37
CC-2224 "Cody"
III
35
Dark Trooper
III
32
Teebo
I
1
Kylo Ren
I
1
Greef Karga
I
1
Garazeb "Zeb" Orrelios
I
1
Chopper
I
1
Dengar
I
1
Captain Phasma
I
1
Sabine Wren
I
1
Hera Syndulla
I
1
Bossk
I
1
Finn
II
52
Clone Sergeant - Phase I
II
42
Omega
III
40
Jedi Knight Guardian
II
32
Kylo Ren (Unmasked)
I
1
Stormtrooper Han
I
1
CT-21-0408 "Echo"
I
1
Droideka
I
1
Aayla Secura
I
1
Rey (Scavenger)
I
1
TIE Fighter Pilot
I
1
Bastila Shan (Fallen)
I
1
50R-T
I
1
Gar Saxon
I
1
B1 Battle Droid
I
1
Death Trooper
I
1
Ewok Scout
I
1
Iden Versio
I
1
Kit Fisto
I
1
IG-86 Sentinel Droid
I
1
Resistance Pilot
I
1
Ahsoka Tano (Fulcrum)
I
1
Biggs Darklighter
I
1
Bastila Shan
I
1
Snowtrooper
I
1
First Order TIE Pilot
I
1
Geonosian Soldier
60
TIE Advanced x1
61
Slave I
60
Endurance
62
Anakin's Eta-2 Starfighter
65
Plo Koon's Jedi Starfighter
1
Umbaran Starfighter
61
Ghost
63
Ahsoka Tano's Jedi Starfighter
1
Phantom II
1
Home One
59
Executrix
17
Jedi Consular's Starfighter
1
Clone Sergeant's ARC-170
1
Imperial TIE Fighter
1
Resistance X-wing
1
First Order TIE Fighter
1
Geonosian Soldier's Starfighter
1
Rebel Y-wing
1
Imperial TIE Bomber
Date GP GP Characters GP Ships
11/25/24 282,308 178,048 104,260
11/24/24 289,086 180,759 108,327
11/23/24 282,308 178,048 104,260
11/22/24 279,798 175,538 104,260
11/21/24 279,798 175,538 104,260
11/20/24 279,798 175,538 104,260
11/19/24 279,798 175,538 104,260
11/18/24 279,798 175,538 104,260
11/17/24 278,388 174,849 103,539
11/16/24 278,388 174,849 103,539
11/15/24 277,937 174,398 103,539
11/14/24 277,937 174,398 103,539
11/13/24 277,937 174,398 103,539
11/12/24 277,937 174,398 103,539
11/11/24 277,937 174,398 103,539
11/10/24 277,937 174,398 103,539
11/9/24 277,937 174,398 103,539
11/8/24 277,937 174,398 103,539
11/7/24 277,937 174,398 103,539
11/6/24 277,937 174,398 103,539
11/5/24 276,184 173,219 102,965
11/4/24 276,184 173,219 102,965
11/3/24 276,184 173,219 102,965
11/2/24 276,184 173,219 102,965
11/1/24 276,184 173,219 102,965
10/31/24 275,733 172,768 102,965
10/30/24 274,436 172,292 102,144
10/29/24 274,436 172,292 102,144
10/28/24 273,141 170,997 102,144
10/27/24 273,141 170,997 102,144
Date Tickets Daily
11/25/24 24,460 520
11/24/24 23,940 23,940
11/21/24 23,340 0
11/20/24 23,340 0
11/19/24 23,340 128
11/18/24 23,212 23,212
11/14/24 23,212 0
11/13/24 23,212 0
11/12/24 23,212 23,212
11/10/24 23,212 0
11/9/24 23,212 23,212
11/7/24 23,212 0
11/6/24 23,212 350
11/5/24 22,862 22,862
11/2/24 22,750 0
11/1/24 22,750 128
10/31/24 22,622 0
10/30/24 22,622 180
10/29/24 22,442 22,442
10/27/24 21,944