Adam 478-287-165

Galactic Power
173,404 173.4K
112,908 112.9K
60,496 60.5K
Zetas
0/321
Gears
VI
52
Darth Vader
V
51
Kanan Jarrus
V
51
Ezra Bridger
V
52
Jedi Knight Anakin
IV
51
Ahsoka Tano
V
51
Obi-Wan Kenobi (Old Ben)
V
51
Grand Moff Tarkin
IV
51
Chopper
IV
51
Luke Skywalker (Farmboy)
IV
51
Mace Windu
IV
51
Hera Syndulla
IV
51
Moff Gideon
IV
51
Garazeb "Zeb" Orrelios
IV
51
Boba Fett
V
51
Dark Trooper
IV
51
Captain Rex
IV
51
Sabine Wren
IV
51
Clone Wars Chewbacca
IV
50
Royal Guard
IV
44
The Mandalorian
IV
49
Admiral Ackbar
IV
43
IG-88
III
47
Princess Leia
III
49
Stormtrooper Han
III
49
Cad Bane
III
51
TIE Fighter Pilot
III
44
Kylo Ren (Unmasked)
III
42
Rey (Scavenger)
III
51
Dengar
III
51
Bossk
IV
42
Scout Trooper
IV
51
Lando Calrissian
III
49
Greef Karga
II
51
Captain Phasma
IV
51
Jedi Consular
IV
49
Clone Sergeant - Phase I
IV
49
Cal Kestis
III
49
Captain Drogan
IV
49
Geonosian Soldier
III
49
Princess Kneesaa
III
52
Snowtrooper
IV
49
Ewok Scout
III
49
Biggs Darklighter
IV
49
IG-86 Sentinel Droid
III
52
Nightsister Initiate
II
51
First Order Stormtrooper
II
49
Resistance Pilot
I
25
Death Trooper
51
TIE Advanced x1
48
Anakin's Eta-2 Starfighter
51
Ghost
44
Ahsoka Tano's Jedi Starfighter
51
Phantom II
26
Executrix
1
Slave I
51
Home One
1
Imperial TIE Fighter
51
Geonosian Soldier's Starfighter
1
Jedi Consular's Starfighter
51
Resistance X-wing
45
Rebel Y-wing
1
Imperial TIE Bomber
Date GP GP Characters GP Ships
12/28/24 173,404 112,908 60,496
12/27/24 173,404 112,908 60,496
12/26/24 173,404 112,908 60,496
12/25/24 173,404 112,908 60,496
12/24/24 173,404 112,908 60,496
12/23/24 173,404 112,908 60,496
12/22/24 173,404 112,908 60,496
12/21/24 173,404 112,908 60,496
12/20/24 173,404 112,908 60,496
12/19/24 173,404 112,908 60,496
12/18/24 173,404 112,908 60,496
12/17/24 173,404 112,908 60,496
12/16/24 173,404 112,908 60,496
12/15/24 173,404 112,908 60,496
12/14/24 173,404 112,908 60,496
12/13/24 173,404 112,908 60,496
12/12/24 173,404 112,908 60,496
12/11/24 173,404 112,908 60,496
12/10/24 173,404 112,908 60,496
12/9/24 173,404 112,908 60,496
12/8/24 173,404 112,908 60,496
12/7/24 173,404 112,908 60,496
12/6/24 173,404 112,908 60,496
12/5/24 173,404 112,908 60,496
12/4/24 173,404 112,908 60,496
12/3/24 173,404 112,908 60,496
12/2/24 173,404 112,908 60,496
12/1/24 173,404 112,908 60,496
11/30/24 173,404 112,908 60,496
11/29/24 173,404 112,908 60,496
Date Tickets Daily
12/28/24 5,928 5,928
12/24/24 5,928 5,928
12/22/24 5,928 0
12/21/24 5,928 0
12/20/24 5,928 0
12/19/24 5,928 0
12/18/24 5,928 5,928
12/14/24 5,928 5,928
12/12/24 5,928 5,928
12/8/24 5,928 5,928
12/6/24 5,928 0
12/5/24 5,928 0
12/4/24 5,928 0
12/3/24 5,928 5,928
11/30/24 5,928 0
11/29/24 5,928