Mol Eliza 884-513-641

Galactic Power
161,936 161.9K
102,181 102.2K
59,755 59.8K
Zetas
0/321
Gears
V
56
Ahsoka Tano (Fulcrum)
IV
56
Hera Syndulla
VI
54
Darth Vader
V
52
Mace Windu
IV
56
Garazeb "Zeb" Orrelios
IV
56
Kanan Jarrus
IV
54
Boba Fett
III
56
Chopper
III
40
Ezra Bridger
III
35
Sabine Wren
IV
32
Admiral Ackbar
V
45
IG-11
III
49
The Mandalorian
III
54
Grand Moff Tarkin
IV
35
Tech
IV
42
Jedi Consular
III
35
Stormtrooper Han
II
32
Moff Gideon
III
35
Wrecker
III
40
IG-86 Sentinel Droid
III
40
Obi-Wan Kenobi (Old Ben)
III
35
Luke Skywalker (Farmboy)
II
40
Princess Leia
III
50
Jedi Knight Anakin
III
20
Omega
III
45
Greef Karga
II
28
Echo
II
35
Hunter
III
36
Ahsoka Tano
III
33
Geonosian Soldier
I
35
Captain Rex
I
39
Cal Kestis
III
42
Dark Trooper
III
12
TIE Fighter Pilot
I
13
Captain Drogan
I
1
Qui-Gon Jinn
I
1
Captain Phasma
I
1
Princess Kneesaa
I
1
Scout Trooper
I
1
Aayla Secura
I
1
Tarfful
I
1
Lando Calrissian
I
1
Clone Sergeant - Phase I
I
1
Cad Bane
I
1
Saw Gerrera
I
1
Clone Wars Chewbacca
I
1
Droideka
I
1
IG-88
I
31
Resistance Pilot
III
17
Rey (Scavenger)
II
38
Snowtrooper
II
32
Kylo Ren (Unmasked)
I
1
Sith Trooper
I
1
Merrin
I
1
Talia
I
1
Bossk
I
1
First Order Stormtrooper
I
1
Paz Vizsla
I
1
B1 Battle Droid
I
1
Cere Junda
I
1
Biggs Darklighter
I
1
Nightsister Acolyte
I
1
Dengar
I
1
Royal Guard
I
1
First Order TIE Pilot
I
1
Coruscant Underworld Police
I
1
Ewok Scout
I
1
Nightsister Initiate
1
Ghost
1
TIE Advanced x1
54
Endurance
1
Slave I
1
Phantom II
1
Home One
1
Executrix
1
Jedi Consular's Starfighter
1
Anakin's Eta-2 Starfighter
1
Ahsoka Tano's Jedi Starfighter
1
Geonosian Soldier's Starfighter
1
Imperial TIE Fighter
1
Clone Sergeant's ARC-170
1
Resistance X-wing
1
Rebel Y-wing
1
Imperial TIE Bomber
Date GP GP Characters GP Ships
12/28/24 161,936 102,181 59,755
12/27/24 161,936 102,181 59,755
12/26/24 161,936 102,181 59,755
12/25/24 161,936 102,181 59,755
12/24/24 161,936 102,181 59,755
12/23/24 161,936 102,181 59,755
12/22/24 161,936 102,181 59,755
12/21/24 161,936 102,181 59,755
12/20/24 161,936 102,181 59,755
12/19/24 161,936 102,181 59,755
12/18/24 161,936 102,181 59,755
12/17/24 161,936 102,181 59,755
12/16/24 161,936 102,181 59,755
12/15/24 161,936 102,181 59,755
12/14/24 161,936 102,181 59,755
12/13/24 161,936 102,181 59,755
12/12/24 161,936 102,181 59,755
12/11/24 161,936 102,181 59,755
12/10/24 161,936 102,181 59,755
12/9/24 161,936 102,181 59,755
12/8/24 161,936 102,181 59,755
12/7/24 161,936 102,181 59,755
12/6/24 161,936 102,181 59,755
12/5/24 161,936 102,181 59,755
12/4/24 161,936 102,181 59,755
12/3/24 161,936 102,181 59,755
12/2/24 161,936 102,181 59,755
12/1/24 161,936 102,181 59,755
11/30/24 161,936 102,181 59,755
11/29/24 161,936 102,181 59,755
Date Tickets Daily
12/28/24 1,686 1,686
12/24/24 1,686 1,686
12/22/24 1,686 0
12/21/24 1,686 0
12/20/24 1,686 0
12/19/24 1,686 0
12/18/24 1,686 1,686
12/14/24 1,686 1,686
12/12/24 1,686 1,686
12/8/24 1,686 1,686
12/6/24 1,686 0
12/5/24 1,686 0
12/4/24 1,686 0
12/3/24 1,686 1,686
11/30/24 1,686 0
11/29/24 1,686