JitteryFingers 437-956-613

Galactic Power
74,548 74.5K
64,111 64.1K
10,437 10.4K
Zetas
0/321
Gears
IV
49
Ezra Bridger
V
49
Luke Skywalker (Farmboy)
III
49
Kanan Jarrus
III
49
Obi-Wan Kenobi (Old Ben)
V
49
Ahsoka Tano
IV
49
Stormtrooper Han
IV
49
Clone Wars Chewbacca
III
49
Princess Leia
III
49
Chopper
III
49
Boba Fett
III
49
Moff Gideon
III
49
Jedi Knight Anakin
IV
47
Lando Calrissian
III
49
Mace Windu
II
49
Hera Syndulla
III
49
Dark Trooper
I
49
Darth Vader
IV
47
The Mandalorian
II
45
Grand Moff Tarkin
III
45
Kylo Ren (Unmasked)
I
45
Admiral Ackbar
III
45
IG-86 Sentinel Droid
III
45
Jedi Consular
II
45
Rey (Scavenger)
II
45
TIE Fighter Pilot
III
41
Snowtrooper
I
47
CT-5555 "Fives"
II
41
Resistance Pilot
I
46
Garazeb "Zeb" Orrelios
I
41
Teebo
II
41
Ewok Scout
II
45
Geonosian Soldier
I
44
Sabine Wren
I
42
Hondo Ohnaka
I
41
Ninth Sister
1
Executrix
1
Home One
1
Jedi Consular's Starfighter
1
Imperial TIE Fighter
1
Resistance X-wing
1
Geonosian Soldier's Starfighter
Date GP GP Characters GP Ships
12/28/24 74,548 64,111 10,437
12/27/24 74,548 64,111 10,437
12/26/24 74,548 64,111 10,437
12/25/24 74,548 64,111 10,437
12/24/24 74,548 64,111 10,437
12/23/24 74,548 64,111 10,437
12/22/24 74,548 64,111 10,437
12/21/24 74,548 64,111 10,437
12/20/24 74,548 64,111 10,437
12/19/24 74,548 64,111 10,437
12/18/24 74,548 64,111 10,437
12/17/24 74,548 64,111 10,437
12/16/24 74,548 64,111 10,437
12/15/24 74,548 64,111 10,437
12/14/24 74,548 64,111 10,437
12/13/24 74,548 64,111 10,437
12/12/24 74,548 64,111 10,437
12/11/24 74,548 64,111 10,437
12/10/24 74,548 64,111 10,437
12/9/24 74,548 64,111 10,437
12/8/24 74,548 64,111 10,437
12/7/24 74,548 64,111 10,437
12/6/24 74,548 64,111 10,437
12/5/24 74,548 64,111 10,437
12/4/24 74,548 64,111 10,437
12/3/24 74,548 64,111 10,437
12/2/24 74,548 64,111 10,437
12/1/24 74,548 64,111 10,437
11/30/24 74,548 64,111 10,437
11/29/24 74,548 64,111 10,437
Date Tickets Daily
12/28/24 6,314 6,314
12/24/24 6,314 6,314
12/22/24 6,314 0
12/21/24 6,314 0
12/20/24 6,314 0
12/19/24 6,314 0
12/18/24 6,314 6,314
12/14/24 6,314 6,314
12/12/24 6,314 6,314
12/8/24 6,314 6,314
12/6/24 6,314 0
12/5/24 6,314 0
12/4/24 6,314 0
12/3/24 6,314 6,314
11/30/24 6,314 0
11/29/24 6,314