Wuldir 799-613-287

Galactic Power
1,729,232 1.7M
878,555 878.6K
850,677 850.7K
Zetas
11/321
Gears
85
8
General Kenobi
85
6
Grand Master Yoda
85
7
Captain Rex
85
7
Jedi Knight Anakin
XII
85
Jedi Knight Revan
85
3
Hera Syndulla
85
3
Sabine Wren
85
3
Kanan Jarrus
85
5
Ahsoka Tano
85
5
Plo Koon
XII
85
Padmé Amidala
85
5
Qui-Gon Jinn
85
5
Luminara Unduli
85
5
Kit Fisto
85
3
Chopper
85
5
Eeth Koth
XII
85
Bossk
XII
85
Jolee Bindo
85
3
Obi-Wan Kenobi (Old Ben)
85
3
Ezra Bridger
85
3
Luke Skywalker (Farmboy)
85
3
Admiral Ackbar
85
3
Wedge Antilles
85
3
Princess Leia
85
3
Lando Calrissian
85
3
Garazeb "Zeb" Orrelios
XII
85
Boba Fett
XII
85
Jango Fett
XII
85
Greef Karga
85
3
Biggs Darklighter
XII
85
Mace Windu
XII
85
Bastila Shan
XII
85
The Mandalorian
XII
85
CT-5555 "Fives"
XI
85
Nute Gunray
IX
85
Darth Vader
VIII
85
Geonosian Spy
X
85
Geonosian Soldier
IX
85
Sun Fac
VIII
85
Grand Moff Tarkin
VIII
85
TIE Fighter Pilot
VII
60
Zaalbar
VII
60
Mission Vao
VI
60
Snowtrooper
I
75
Emperor Palpatine
I
1
Royal Guard
I
1
T3-M4
VII
60
Dark Trooper
VII
60
Moff Gideon
VI
60
Range Trooper
III
50
Kylo Ren (Unmasked)
I
1
URoRRuR'R'R
I
1
Dathcha
I
1
Jawa
I
1
Clone Wars Chewbacca
I
1
Count Dooku
I
1
Clone Sergeant - Phase I
I
1
Talia
I
1
Hoth Rebel Scout
I
1
Stormtrooper
I
1
General Veers
I
1
Jedi Consular
I
1
Ewok Elder
I
1
Jedi Knight Guardian
I
1
Teebo
I
1
IG-100 MagnaGuard
I
20
Rey (Scavenger)
I
1
Ewok Scout
I
1
IG-86 Sentinel Droid
85
Ghost
85
Anakin's Eta-2 Starfighter
85
Phantom II
85
Negotiator
85
Ahsoka Tano's Jedi Starfighter
85
Plo Koon's Jedi Starfighter
85
Wedge Antilles's X-wing
85
Biggs Darklighter's X-wing
85
Umbaran Starfighter
85
Hound's Tooth
85
BTL-B Y-wing Starfighter
85
Endurance
75
Slave I
1
Home One
80
TIE Advanced x1
60
Geonosian Soldier's Starfighter
60
Executrix
70
Imperial TIE Fighter
75
Imperial TIE Bomber
Date GP GP Characters GP Ships
11/23/24 1,729,232 878,555 850,677
11/22/24 1,727,714 877,037 850,677
11/21/24 1,714,054 863,560 850,494
11/20/24 1,712,646 862,394 850,252
11/19/24 1,700,486 853,798 846,688
11/18/24 1,693,951 847,384 846,567
11/17/24 1,638,552 797,694 840,858
11/16/24 1,630,482 794,213 836,269
11/15/24 1,630,387 794,180 836,207
11/14/24 1,630,006 794,163 835,843
11/13/24 1,621,058 787,479 833,579
11/12/24 1,621,058 787,479 833,579
11/11/24 1,618,670 785,315 833,355
11/10/24 1,616,218 782,863 833,355
11/9/24 1,610,378 780,874 829,504
11/8/24 1,609,456 780,424 829,032
11/7/24 1,609,036 780,401 828,635
11/6/24 1,601,529 776,294 825,235
11/5/24 1,601,043 776,227 824,816
11/4/24 1,600,823 776,007 824,816
11/3/24 1,547,947 772,459 775,488
11/2/24 1,547,780 772,292 775,488
11/1/24 1,547,713 772,225 775,488
10/31/24 1,544,494 769,006 775,488
10/30/24 1,521,048 747,646 773,402
10/29/24 1,156,717 573,021 583,696
10/28/24 1,156,328 572,755 583,573
10/27/24 1,154,710 572,755 581,955
10/26/24 1,149,532 567,577 581,955
10/25/24 1,149,532 567,577 581,955
Date Tickets Daily
11/23/24 54,916 600
11/22/24 54,316 600
11/21/24 53,716 100
11/20/24 53,616 20
11/19/24 53,596 134
11/18/24 53,462 600
11/17/24 52,862 600
11/16/24 52,262 600
11/15/24 51,662 600
11/14/24 51,062 600
11/13/24 50,462 128
11/12/24 50,334 600
11/11/24 49,734 600
11/10/24 49,134 600
11/9/24 48,534 600
11/8/24 47,934 600
11/7/24 47,334 600
11/6/24 46,734 142
11/5/24 46,592 600
11/4/24 45,992 600
11/3/24 45,392 600
11/2/24 44,792 600
11/1/24 44,192 600
10/31/24 43,592 600
10/30/24 42,992 600
10/29/24 42,392 600
10/28/24 41,792 600
10/27/24 41,192 600
10/26/24 40,592 600
10/25/24 39,992