skymini 537-825-276

Galactic Power
865,472 865.5K
540,253 540.3K
325,219 325.2K
Zetas
2/321
Gears
X
85
Hera Syndulla
X
85
Captain Rex
X
85
Ezra Bridger
X
85
Sabine Wren
VIII
85
Garazeb "Zeb" Orrelios
VIII
80
Admiral Ackbar
VIII
80
Bossk
VIII
80
Obi-Wan Kenobi (Old Ben)
VIII
80
Kanan Jarrus
VIII
80
Chopper
VIII
80
Greedo
VIII
80
Greef Karga
VIII
80
Boba Fett
VIII
80
Dengar
VIII
80
IG-88
VIII
80
Cad Bane
VIII
80
The Mandalorian
VIII
80
Darth Vader
VIII
80
Mace Windu
VIII
80
Bastila Shan
VIII
80
Kylo Ren (Unmasked)
VIII
80
Mother Talzin
VIII
80
CT-7567 "Rex"
VIII
80
Asajj Ventress
VIII
80
Chirrut Îmwe
VIII
80
CT-5555 "Fives"
VIII
80
Count Dooku
VIII
80
Jyn Erso
VIII
80
Darth Nihilus
VIII
80
Baze Malbus
VIII
80
Grand Moff Tarkin
VIII
80
Moff Gideon
VIII
80
Dark Trooper
VIII
80
Rey (Scavenger)
VIII
80
Jedi Knight Anakin
VIII
80
Ahsoka Tano
VIII
80
Stormtrooper Han
VIII
80
Luke Skywalker (Farmboy)
VIII
80
CT-21-0408 "Echo"
VIII
80
CC-2224 "Cody"
VIII
80
K-2SO
VIII
80
Kylo Ren
VIII
80
Qui-Gon Jinn
VIII
80
Poe Dameron
VIII
80
Talia
VIII
80
Lando Calrissian
VIII
80
Darth Maul
VIII
80
Wedge Antilles
VIII
80
General Veers
VIII
80
Death Trooper
VIII
80
Old Daka
VIII
80
Princess Leia
VIII
80
Finn
VIII
80
Cassian Andor
VIII
80
Darth Sidious
VIII
80
Veteran Smuggler Han Solo
VIII
80
Veteran Smuggler Chewbacca
VIII
80
Captain Phasma
VIII
80
Biggs Darklighter
VIII
80
Hoth Rebel Soldier
VIII
80
First Order Executioner
VIII
80
Nightsister Spirit
VIII
80
First Order Stormtrooper
VIII
80
Stormtrooper
VIII
80
Hoth Rebel Scout
VIII
80
Shoretrooper
VIII
80
Snowtrooper
VIII
80
Resistance Trooper
VIII
80
First Order Officer
VIII
80
Royal Guard
VIII
80
Resistance Pilot
VIII
80
Clone Sergeant - Phase I
VIII
80
TIE Fighter Pilot
III
44
Geonosian Soldier
II
43
Ahsoka Tano (Fulcrum)
III
50
Jedi Consular
II
41
Boushh (Leia Organa)
II
40
Skiff Guard (Lando Calrissian)
I
1
IG-12 & Grogu
80
Ghost
80
Phantom II
80
Slave I
80
Xanadu Blood
80
IG-2000
80
TIE Advanced x1
80
TIE Silencer
80
Umbaran Starfighter
80
Wedge Antilles's X-wing
80
Ahsoka Tano's Jedi Starfighter
80
Anakin's Eta-2 Starfighter
80
Home One
80
Imperial TIE Fighter
80
Biggs Darklighter's X-wing
80
Clone Sergeant's ARC-170
80
Endurance
80
Vulture Droid
80
Imperial TIE Bomber
80
Rebel Y-wing
80
Executrix
1
Resistance X-wing
1
Geonosian Soldier's Starfighter
60
Jedi Consular's Starfighter
Date GP GP Characters GP Ships
12/23/24 865,472 540,253 325,219
12/22/24 865,472 540,253 325,219
12/21/24 865,444 540,225 325,219
12/20/24 865,444 540,225 325,219
12/19/24 865,444 540,225 325,219
12/18/24 865,444 540,225 325,219
12/17/24 148,652 82,327 66,325
12/16/24 148,652 82,327 66,325
12/15/24 148,652 82,327 66,325
12/14/24 148,652 82,327 66,325
12/13/24 148,652 82,327 66,325
12/12/24 148,652 82,327 66,325
12/11/24 148,652 82,327 66,325
12/10/24 133,082 75,717 57,365
12/9/24 133,082 75,717 57,365
12/8/24 133,082 75,717 57,365
12/7/24 133,082 75,717 57,365
12/6/24 132,923 75,717 57,206
12/5/24 132,176 75,267 56,909
12/4/24 132,176 75,267 56,909
12/3/24 132,176 75,267 56,909
12/2/24 132,176 75,267 56,909
12/1/24 132,176 75,267 56,909
11/30/24 131,151 74,862 56,289
11/29/24 131,151 74,862 56,289
11/28/24 92,268 59,237 33,031
11/27/24 91,663 58,988 32,675
11/26/24 91,614 58,959 32,655
11/25/24 91,614 58,959 32,655
11/24/24 89,058 57,416 31,642
Date Tickets Daily
12/23/24 20,300 0
12/22/24 20,300 600
12/21/24 19,700 600
12/20/24 19,100 600
12/19/24 18,500 600
12/18/24 17,900 600
12/17/24 17,300 600
12/16/24 16,700 600
12/15/24 16,100 600
12/14/24 15,500 600
12/13/24 14,900 600
12/12/24 14,300 600
12/11/24 13,700 600
12/10/24 13,100 600
12/9/24 12,500 600
12/8/24 11,900 600
12/7/24 11,300 600
12/6/24 10,700 600
12/5/24 10,100 600
12/4/24 9,500 600
12/3/24 8,900 600
12/2/24 8,300 576
12/1/24 7,724 600
11/30/24 7,124 600
11/29/24 6,524 600
11/28/24 5,924 532
11/27/24 5,392 600
11/26/24 4,792 592
11/25/24 4,200 600
11/24/24 3,600