Astronomy 345-538-998

Galactic Power
76,613 76.6K
61,539 61.5K
15,074 15.1K
Zetas
0/321
Gears
V
48
Luke Skywalker (Farmboy)
V
48
Lando Calrissian
V
48
Obi-Wan Kenobi (Old Ben)
IV
48
Barriss Offee
IV
48
Jedi Consular
IV
48
Moff Gideon
IV
48
Stormtrooper Han
IV
44
Ahsoka Tano
IV
47
Princess Leia
IV
48
Boba Fett
III
48
TIE Fighter Pilot
IV
46
Ninth Sister
III
46
Admiral Ackbar
III
48
Grand Moff Tarkin
III
33
Mace Windu
IV
48
Dark Trooper
III
43
L3-37
IV
41
IG-86 Sentinel Droid
III
47
First Order Officer
IV
41
Kylo Ren (Unmasked)
III
45
Tusken Raider
III
45
Clone Sergeant - Phase I
IV
41
Ewok Scout
III
40
Snowtrooper
III
45
Lobot
III
42
50R-T
III
44
Jedi Knight Guardian
III
20
T3-M4
II
47
Captain Phasma
III
41
Second Sister
III
40
Jedi Knight Anakin
III
45
Geonosian Soldier
III
38
Resistance Pilot
III
41
Rey (Scavenger)
II
10
Skiff Guard (Lando Calrissian)
III
23
First Order Stormtrooper
III
41
Royal Guard
I
25
Magmatrooper
1
Jedi Consular's Starfighter
1
Imperial TIE Fighter
1
Home One
1
Executrix
1
Geonosian Soldier's Starfighter
1
Resistance X-wing
Date GP GP Characters GP Ships
9/20/24 76,613 61,539 15,074
9/19/24 76,613 61,539 15,074
9/18/24 76,613 61,539 15,074
9/17/24 76,613 61,539 15,074
9/16/24 76,613 61,539 15,074
9/15/24 76,613 61,539 15,074
9/14/24 76,613 61,539 15,074
9/13/24 76,613 61,539 15,074
9/12/24 76,613 61,539 15,074
9/11/24 76,613 61,539 15,074
9/10/24 76,613 61,539 15,074
9/9/24 76,613 61,539 15,074
9/8/24 76,613 61,539 15,074
9/7/24 76,613 61,539 15,074
9/6/24 76,613 61,539 15,074
9/5/24 76,613 61,539 15,074
9/4/24 76,613 61,539 15,074
9/3/24 76,613 61,539 15,074
9/2/24 76,613 61,539 15,074
9/1/24 76,613 61,539 15,074
8/31/24 76,613 61,539 15,074
8/30/24 76,613 61,539 15,074
8/29/24 76,613 61,539 15,074
8/28/24 76,613 61,539 15,074
8/27/24 76,613 61,539 15,074
8/26/24 76,613 61,539 15,074
8/25/24 76,613 61,539 15,074
8/24/24 76,613 61,539 15,074
8/23/24 76,613 61,539 15,074
8/22/24 76,613 61,539 15,074
Date Tickets Daily
9/1/24 9,326 9,326