ShadowDragon7 882-555-923

Galactic Power
113,398 113.4K
79,659 79.7K
33,739 33.7K
Zetas
0/321
Gears
VI
45
Mace Windu
VI
45
Luke Skywalker (Farmboy)
V
46
URoRRuR'R'R
III
46
Admiral Ackbar
IV
45
Stormtrooper Han
IV
45
Obi-Wan Kenobi (Old Ben)
IV
43
Kanan Jarrus
II
46
Grand Moff Tarkin
IV
46
TIE Fighter Pilot
IV
40
Ezra Bridger
I
40
Darth Vader
III
46
Moff Gideon
III
40
Princess Leia
IV
45
Lando Calrissian
IV
40
Ahsoka Tano
III
40
Chopper
III
40
Sabine Wren
IV
40
Jedi Consular
III
40
Dengar
II
47
Garazeb "Zeb" Orrelios
III
37
Bossk
IV
40
Resistance Pilot
II
40
Royal Guard
III
40
Kylo Ren (Unmasked)
I
47
Captain Phasma
IV
43
Jedi Knight Guardian
II
30
Boba Fett
I
40
Hera Syndulla
III
46
Dark Trooper
III
40
Jedi Knight Anakin
II
40
Rey (Scavenger)
I
30
Cad Bane
I
27
Greef Karga
I
1
The Mandalorian
I
1
IG-88
II
40
Omega
III
40
IG-86 Sentinel Droid
II
40
Ewok Scout
II
45
Gar Saxon
I
40
Tech
I
40
Echo
I
40
Hunter
I
40
Lobot
II
47
Talia
I
30
Wrecker
II
40
Geonosian Soldier
I
46
Hondo Ohnaka
I
45
Ewok Elder
I
41
Cal Kestis
I
43
First Order Stormtrooper
I
30
Teebo
I
30
Clone Sergeant - Phase I
I
43
Coruscant Underworld Police
I
1
Captain Rex
1
Home One
1
Phantom II
1
Ghost
1
Executrix
1
TIE Advanced x1
1
Imperial TIE Fighter
1
Ahsoka Tano's Jedi Starfighter
1
Jedi Consular's Starfighter
1
Resistance X-wing
1
Slave I
1
Anakin's Eta-2 Starfighter
1
Geonosian Soldier's Starfighter
1
Imperial TIE Bomber
1
Rebel Y-wing
Date GP GP Characters GP Ships
11/22/24 113,398 79,659 33,739
11/21/24 113,398 79,659 33,739
11/20/24 113,398 79,659 33,739
11/19/24 113,398 79,659 33,739
11/18/24 113,398 79,659 33,739
11/17/24 113,398 79,659 33,739
11/16/24 113,398 79,659 33,739
11/15/24 113,398 79,659 33,739
11/14/24 113,398 79,659 33,739
11/13/24 113,398 79,659 33,739
11/12/24 113,398 79,659 33,739
11/11/24 113,398 79,659 33,739
11/10/24 113,398 79,659 33,739
11/9/24 113,398 79,659 33,739
11/8/24 113,398 79,659 33,739
11/7/24 113,398 79,659 33,739
11/6/24 113,398 79,659 33,739
11/5/24 113,398 79,659 33,739
11/4/24 113,398 79,659 33,739
11/3/24 113,398 79,659 33,739
11/2/24 113,398 79,659 33,739
11/1/24 113,398 79,659 33,739
10/31/24 113,398 79,659 33,739
10/30/24 113,398 79,659 33,739
10/29/24 113,398 79,659 33,739
10/28/24 113,398 79,659 33,739
10/27/24 113,398 79,659 33,739
10/26/24 113,398 79,659 33,739
10/25/24 113,398 79,659 33,739
10/24/24 113,398 79,659 33,739
Date Tickets Daily
11/22/24 464 0
11/21/24 464 0
11/20/24 464 0
11/19/24 464 0
11/18/24 464 464
11/14/24 464 0
11/13/24 464 0
11/12/24 464 464
11/10/24 464 0
11/9/24 464 464
11/7/24 464 0
11/6/24 464 0
11/5/24 464 464
11/2/24 464 0
11/1/24 464 0
10/31/24 464 0
10/30/24 464 0
10/29/24 464 464
10/27/24 464 0
10/26/24 464 0
10/25/24 464 0
10/24/24 464