Asha Bhot 889-756-112

Galactic Power
377,171 377.2K
249,037 249K
128,134 128.1K
Zetas
2/321
Gears
X
85
Admiral Piett
XI
85
Dark Trooper
X
80
Captain Rex
X
85
Range Trooper
X
85
Moff Gideon
X
85
General Veers
VIII
77
Hera Syndulla
VIII
77
Garazeb "Zeb" Orrelios
VIII
72
Chopper
VIII
72
Kanan Jarrus
IX
72
Darth Vader
VII
58
Ezra Bridger
IX
70
Geonosian Soldier
VII
54
Stormtrooper Han
VIII
65
Obi-Wan Kenobi (Old Ben)
VI
58
Princess Leia
VII
65
Admiral Ackbar
VIII
70
Mace Windu
IV
35
Luke Skywalker (Farmboy)
VI
50
Sabine Wren
VI
49
Ahsoka Tano
VI
52
Boba Fett
IV
52
Lando Calrissian
III
41
Talia
V
50
The Mandalorian
IV
50
Jedi Consular
I
1
Geonosian Spy
I
1
Poggle the Lesser
I
1
Sun Fac
I
1
Geonosian Brood Alpha
IV
40
Jedi Knight Anakin
IV
37
Kylo Ren (Unmasked)
I
1
Grand Moff Tarkin
II
19
Rey (Scavenger)
I
1
Biggs Darklighter
I
1
Teebo
I
1
IG-100 MagnaGuard
I
1
Ewok Elder
I
1
Jedi Knight Guardian
I
1
Clone Sergeant - Phase I
I
1
TIE Fighter Pilot
I
1
Ewok Scout
I
1
IG-86 Sentinel Droid
I
1
Snowtrooper
I
1
Royal Guard
72
Ghost
73
TIE Advanced x1
72
Phantom II
77
Geonosian Soldier's Starfighter
71
Home One
74
Rebel Y-wing
3
Endurance
65
Imperial TIE Bomber
56
Jedi Consular's Starfighter
50
Executrix
5
Imperial TIE Fighter
Date GP GP Characters GP Ships
11/24/24 377,171 249,037 128,134
11/23/24 377,171 249,037 128,134
11/22/24 366,970 238,836 128,134
11/21/24 357,347 229,213 128,134
11/20/24 357,347 229,213 128,134
11/19/24 357,347 229,213 128,134
11/18/24 357,347 229,213 128,134
11/17/24 357,347 229,213 128,134
11/16/24 357,347 229,213 128,134
11/15/24 357,347 229,213 128,134
11/14/24 357,347 229,213 128,134
11/13/24 357,347 229,213 128,134
11/12/24 346,255 218,121 128,134
11/11/24 346,255 218,121 128,134
11/10/24 346,255 218,121 128,134
11/9/24 346,255 218,121 128,134
11/8/24 346,006 217,872 128,134
11/7/24 346,006 217,872 128,134
11/6/24 346,006 217,872 128,134
11/5/24 346,006 217,872 128,134
11/4/24 346,006 217,872 128,134
11/3/24 346,006 217,872 128,134
11/2/24 346,006 217,872 128,134
11/1/24 346,006 217,872 128,134
10/31/24 342,976 214,842 128,134
10/30/24 342,976 214,842 128,134
10/29/24 337,636 209,502 128,134
10/28/24 335,312 207,178 128,134
10/27/24 335,312 207,178 128,134
10/26/24 335,312 207,178 128,134
Date Tickets Daily
11/24/24 16,132 348
11/23/24 15,784 600
11/22/24 15,184 600
11/21/24 14,584 600
11/20/24 13,984 0
11/19/24 13,984 600
11/18/24 13,384 600
11/17/24 12,784 0
11/16/24 12,784 96
11/15/24 12,688 600
11/14/24 12,088 600
11/13/24 11,488 600
11/12/24 10,888 432
11/11/24 10,456 600
11/10/24 9,856 0
11/9/24 9,856 512
11/8/24 9,344 304
11/7/24 9,040 600
11/6/24 8,440 0
11/5/24 8,440 600
11/4/24 7,840 520
11/3/24 7,320 0
11/2/24 7,320 288
11/1/24 7,032 548
10/31/24 6,484 600
10/30/24 5,884 600
10/29/24 5,284 600
10/28/24 4,684 0
10/27/24 4,684 428
10/26/24 4,256