LaFigue 984-933-278

Galactic Power
1,350,621 1.4M
756,599 756.6K
594,022 594K
Zetas
2/321
Gears
85
5
Jango Fett
85
3
Hera Syndulla
85
5
Dengar
85
5
Zam Wesell
85
5
Aurra Sing
85
5
Embo
85
5
Fennec Shand
85
5
Cad Bane
XII
85
Boba Fett
85
3
Garazeb "Zeb" Orrelios
85
3
Kanan Jarrus
85
3
Ezra Bridger
85
3
Obi-Wan Kenobi (Old Ben)
85
3
Captain Rex
85
3
Lando Calrissian
85
3
Luke Skywalker (Farmboy)
85
3
Princess Leia
85
3
Chopper
85
3
Admiral Ackbar
85
3
Sabine Wren
85
3
Wedge Antilles
85
3
Biggs Darklighter
XII
85
Darth Vader
XI
85
Bossk
X
85
Grand Moff Tarkin
IX
85
TIE Fighter Pilot
X
80
Stormtrooper Han
IX
80
Emperor Palpatine
VIII
80
Stormtrooper
IX
85
Grand Master Yoda
IX
85
Luminara Unduli
VII
85
R2-D2
VII
63
Moff Gideon
IV
85
IG-88
III
85
Han Solo
IV
33
Ahsoka Tano
I
53
Mace Windu
I
1
Bodhi Rook
I
1
Sun Fac
I
1
Kit Fisto
I
1
Lobot
I
1
Geonosian Spy
I
1
Grand Admiral Thrawn
I
1
Geonosian Soldier
I
1
Cassian Andor
I
1
First Order Officer
I
1
Commander Luke Skywalker
I
1
Nute Gunray
I
1
Chief Nebit
VI
58
Dark Trooper
I
1
Chewbacca
V
39
Kylo Ren (Unmasked)
IV
33
Jedi Knight Anakin
I
1
Kylo Ren
I
1
Talia
I
1
First Order Executioner
I
1
Darth Traya
I
1
Wampa
I
1
B2 Super Battle Droid
I
1
Colonel Starck
I
1
Royal Guard
I
1
Clone Sergeant - Phase I
I
1
Old Daka
I
1
URoRRuR'R'R
I
1
Finn
I
1
Captain Phasma
II
17
Rey (Scavenger)
I
1
K-2SO
I
1
Chirrut Îmwe
I
1
First Order Stormtrooper
I
1
Hoth Rebel Scout
I
1
General Veers
I
1
Plo Koon
I
1
Logray
I
1
Count Dooku
I
1
Tusken Raider
I
1
Resistance Pilot
I
1
Asajj Ventress
I
1
Jedi Knight Guardian
I
1
IG-100 MagnaGuard
I
1
Scarif Rebel Pathfinder
I
1
50R-T
I
1
IG-86 Sentinel Droid
I
1
Jedi Consular
I
1
Paploo
I
1
Ewok Elder
I
1
Greedo
I
1
Ahsoka Tano (Fulcrum)
I
1
Death Trooper
I
1
Teebo
I
1
Snowtrooper
I
1
Zorii Bliss
I
1
Sith Trooper
I
1
Qi'ra
I
1
Visas Marr
I
1
Ewok Scout
I
1
First Order TIE Pilot
85
Ghost
85
Phantom II
75
Slave I
85
Wedge Antilles's X-wing
85
Biggs Darklighter's X-wing
85
TIE Advanced x1
73
Xanadu Blood
85
Home One
72
Imperial TIE Fighter
72
Hound's Tooth
77
Executrix
1
IG-2000
12
Ahsoka Tano's Jedi Starfighter
1
Endurance
14
Geonosian Spy's Starfighter
12
Geonosian Soldier's Starfighter
1
Sun Fac's Geonosian Starfighter
61
Imperial TIE Bomber
1
TIE Silencer
46
Anakin's Eta-2 Starfighter
1
Clone Sergeant's ARC-170
1
Plo Koon's Jedi Starfighter
1
Resistance X-wing
1
Jedi Consular's Starfighter
1
First Order TIE Fighter
1
Rebel Y-wing
Date GP GP Characters GP Ships
12/22/24 1,350,621 756,599 594,022
12/21/24 1,349,879 756,002 593,877
12/20/24 1,341,033 747,156 593,877
12/19/24 1,341,033 747,156 593,877
12/18/24 1,323,850 741,729 582,121
12/17/24 1,321,144 741,729 579,415
12/16/24 1,320,218 741,444 578,774
12/15/24 1,308,358 735,306 573,052
12/14/24 1,307,506 735,045 572,461
12/13/24 1,300,369 732,754 567,615
12/12/24 1,283,615 730,783 552,832
12/11/24 1,273,881 726,590 547,291
12/10/24 1,271,834 725,878 545,956
12/9/24 1,266,250 724,164 542,086
12/8/24 1,265,043 723,012 542,031
12/7/24 1,241,064 706,744 534,320
12/6/24 1,238,405 705,688 532,717
12/5/24 1,217,071 697,726 519,345
12/4/24 1,205,678 689,471 516,207
12/3/24 1,185,260 681,388 503,872
12/2/24 1,183,301 680,703 502,598
12/1/24 1,183,301 680,703 502,598
11/30/24 1,176,068 679,381 496,687
11/29/24 1,175,870 679,183 496,687
11/28/24 1,172,839 678,202 494,637
11/27/24 1,162,856 673,109 489,747
11/26/24 1,156,577 669,951 486,626
11/25/24 1,156,577 669,951 486,626
11/24/24 1,156,092 669,773 486,319
11/23/24 1,151,514 667,212 484,302
Date Tickets Daily
12/22/24 69,070 92
12/21/24 68,978 600
12/20/24 68,378 600
12/19/24 67,778 600
12/18/24 67,178 600
12/17/24 66,578 600
12/16/24 65,978 600
12/15/24 65,378 600
12/14/24 64,778 600
12/13/24 64,178 600
12/12/24 63,578 600
12/11/24 62,978 600
12/10/24 62,378 600
12/9/24 61,778 600
12/8/24 61,178 600
12/7/24 60,578 600
12/6/24 59,978 600
12/5/24 59,378 600
12/4/24 58,778 600
12/3/24 58,178 600
12/2/24 57,578 0
12/1/24 57,578 600
11/30/24 56,978 600
11/29/24 56,378 444
11/28/24 55,934 600
11/27/24 55,334 600
11/26/24 54,734 412
11/25/24 54,322 600
11/24/24 53,722 600
11/23/24 53,122