Benny Wan Ken0bi Reroll 387-129-874

Galactic Power
1,124,134 1.1M
697,598 697.6K
426,536 426.5K
Zetas
10/321
Gears
85
7
Darth Vader
85
5
Emperor Palpatine
85
6
Wampa
85
2
The Mandalorian
85
3
Grand Admiral Thrawn
XII
85
Ezra Bridger
XI
85
R2-D2
XI
85
Princess Leia
X
85
Obi-Wan Kenobi (Old Ben)
IX
85
Commander Luke Skywalker
X
85
Grand Moff Tarkin
IX
80
Hera Syndulla
IX
85
Royal Guard
IX
84
Stormtrooper Han
VIII
85
Kanan Jarrus
VIII
80
Chopper
VIII
80
Garazeb "Zeb" Orrelios
X
85
Kuiil
IX
78
Luke Skywalker (Farmboy)
VIII
85
Boba Fett
VIII
70
TIE Fighter Pilot
X
85
Cara Dune
VIII
85
Bastila Shan
X
85
Sabine Wren
VIII
65
Jedi Consular
V
85
Han Solo
VIII
75
Admiral Ackbar
X
85
Cal Kestis
VII
63
General Kenobi
VII
65
Kylo Ren
VII
55
Kylo Ren (Unmasked)
VII
61
Poe Dameron
VII
62
Grand Master Yoda
IX
85
General Grievous
VI
50
Old Daka
VII
51
Talia
VIII
71
Biggs Darklighter
V
44
Greef Karga
VI
43
Colonel Starck
V
40
Asajj Ventress
III
85
CT-7567 "Rex"
VIII
65
IG-11
VI
81
Magmatrooper
VI
71
Snowtrooper
IV
30
Darth Traya
III
30
Mace Windu
VI
50
Ahsoka Tano (Fulcrum)
VIII
61
Geonosian Soldier
I
1
Ahsoka Tano
VII
60
First Order SF TIE Pilot
VI
61
Resistance Pilot
VI
50
Captain Phasma
VII
51
Dark Trooper
V
85
Enfys Nest
VII
53
Bossk
VI
50
Greedo
V
50
Stormtrooper
VI
58
Clone Wars Chewbacca
VII
55
Mother Talzin
I
85
Cad Bane
III
57
Wedge Antilles
V
40
First Order TIE Pilot
VII
52
Gar Saxon
V
45
Clone Sergeant - Phase I
I
1
Nightsister Initiate
III
30
Geonosian Brood Alpha
I
50
Count Dooku
IV
42
Moff Gideon
IV
30
Geonosian Spy
III
45
Range Trooper
IV
33
Resistance Trooper
I
40
Darth Sidious
I
1
Nightsister Zombie
I
20
Jedi Knight Guardian
II
30
Young Lando Calrissian
II
45
Ewok Elder
I
1
IG-86 Sentinel Droid
I
1
Imperial Probe Droid
I
1
Rey (Scavenger)
III
20
Jedi Knight Anakin
II
33
Ewok Scout
II
5
Teebo
I
1
Mission Vao
I
1
L3-37
I
1
Embo
I
1
T3-M4
I
1
Qi'ra
I
1
Young Han Solo
I
1
Lando Calrissian
I
1
Jolee Bindo
I
1
Jango Fett
I
1
Hoth Rebel Scout
I
1
Zaalbar
I
1
Vandor Chewbacca
I
1
Aurra Sing
I
1
The Armorer
I
1
IG-12 & Grogu
I
1
Nightsister Acolyte
I
1
Hunter
I
1
Nightsister Spirit
I
1
Wicket
85
TIE Advanced x1
73
Chimaera
85
Phantom II
85
Ghost
85
Executrix
85
TIE Silencer
85
Imperial TIE Fighter
84
Home One
85
Jedi Consular's Starfighter
85
Biggs Darklighter's X-wing
78
Poe Dameron's X-wing
67
Endurance
85
Geonosian Soldier's Starfighter
85
Hound's Tooth
66
Resistance X-wing
85
First Order TIE Fighter
40
Wedge Antilles's X-wing
85
Geonosian Spy's Starfighter
62
Clone Sergeant's ARC-170
85
Anakin's Eta-2 Starfighter
50
Lando's Millennium Falcon
Date GP GP Characters GP Ships
11/21/24 1,124,134 697,598 426,536
11/20/24 1,124,134 697,598 426,536
11/19/24 1,124,134 697,598 426,536
11/18/24 1,124,134 697,598 426,536
11/17/24 1,124,134 697,598 426,536
11/16/24 1,124,134 697,598 426,536
11/15/24 1,121,728 695,192 426,536
11/14/24 1,121,728 695,192 426,536
11/13/24 1,121,686 695,192 426,494
11/12/24 1,121,686 695,192 426,494
11/11/24 1,121,686 695,192 426,494
11/10/24 1,121,686 695,192 426,494
11/9/24 1,119,882 693,388 426,494
11/8/24 1,114,092 691,474 422,618
11/7/24 1,114,092 691,474 422,618
11/6/24 1,114,092 691,474 422,618
11/5/24 1,114,092 691,474 422,618
11/4/24 1,114,092 691,474 422,618
11/3/24 1,114,092 691,474 422,618
11/2/24 1,114,092 691,474 422,618
11/1/24 1,114,092 691,474 422,618
10/31/24 1,114,092 691,474 422,618
10/30/24 1,113,209 690,591 422,618
10/29/24 1,108,727 685,259 423,468
10/28/24 1,108,643 685,259 423,384
10/27/24 1,098,135 680,538 417,597
10/26/24 1,098,135 680,538 417,597
10/25/24 1,096,188 679,870 416,318
10/24/24 1,096,188 679,870 416,318
10/23/24 1,096,188 679,870 416,318
Date Tickets Daily
11/21/24 22,796 0
11/20/24 22,796 0
11/19/24 22,796 0
11/18/24 22,796 0
11/17/24 22,796 0
11/16/24 22,796 0
11/15/24 22,796 0
11/14/24 22,796 80
11/13/24 22,716 0
11/12/24 22,716 0
11/11/24 22,716 0
11/10/24 22,716 336
11/9/24 22,380 0
11/8/24 22,380 0
11/7/24 22,380 0
11/6/24 22,380 0
11/5/24 22,380 0
11/4/24 22,380 0
11/3/24 22,380 0
11/2/24 22,380 180
11/1/24 22,200 0
10/31/24 22,200 240
10/30/24 21,960 484
10/29/24 21,476 340
10/28/24 21,136 428
10/27/24 20,708 0
10/26/24 20,708 284
10/25/24 20,424 0
10/24/24 20,424 0
10/23/24 20,424