# | Player |
Avg 7d. Avg 30d. |
Tue | Today |
---|---|---|---|---|
1st | D474 0M32 | 0 | ||
2nd | Tink |
429
532
|
0 | |
3rd | Edotensseii |
5
|
0 | |
4th | TitFuret94 |
20
|
0 | |
5th | Dogerrant | 0 | ||
6th | Cianel | 0 | ||
7th | Inyak Solomon | 0 | ||
8th | DarkCorium |
86
38
|
0 | |
9th | Zeib34 | 0 | ||
10th | Zhil Axfow | 0 | ||
11th | Klyndae | 0 | ||
12th | Mol Eliza | 0 | ||
13th | darkxxx | 0 | ||
14th | Banished Durrell | 0 | ||
15th | Hadriel Jetberg | 0 | ||
16th | Ael | 0 | ||
17th | Grifferonce |
171
229
|
0 | |
18th | Padme864 | 0 | ||
19th | Mol | 0 | ||
20th | Funny Luc | 0 | ||
21st | Faroer Laike | 0 | ||
22nd | kepap | 0 | ||
23rd | Mitch | 0 | ||
24th | Revanche Gilder | 0 | ||
25th | polo | 0 | ||
26th | Eckle Merasska | 0 | ||
27th | Retro | 0 | ||
28th | ulmac | 0 | ||
29th | Mol Eliza | 0 | ||
30th | Shehantty | 0 | ||
31st | Darkxander | 0 | ||
32nd | Romain | 0 | ||
33rd | Elvin | 0 | ||
34th | polnikk | 0 | ||
35th | Dono | 0 | ||
36th | Glass Spyder | 0 | ||
37th | mani |
14
|
0 | |
38th | Mol Eliza | 0 | ||
39th | Kahly Season | 0 | ||
40th | Clonad 1944 | 0 | ||
41st | maƮtre kls | 0 | ||
42nd | Warixx18 | 0 | ||
43rd | Madara77 |
12
10
|
18 |