L'ordre 67

Galactic Power
26,458,693 26.5M
16,317,295 16.3M
10,141,398 10.1M
Players
19/50
1,392,562.79 1.4M
Last track:

Territory Wars

Monthly ranks
Date # Players GPs Opponent Score
19 Dec. 2024 6 20,229,713 Not yet defined -
15 Dec. 2024 7 20,317,100 Not yet defined -
5 Dec. 2024 5 26,656,378 Not yet defined -
1 Dec. 2024 5 24,869,721 Not yet defined -
21 Nov. 2024 9 44,161,159 Not yet defined -
17 Nov. 2024 8 40,063,356 Not yet defined -
7 Nov. 2024 14 87,519,978 Not yet defined -
3 Nov. 2024 13 81,921,662 Not yet defined -
24 Oct. 2024 14 84,215,920 Not yet defined -
20 Oct. 2024 20 106,890,666 Not yet defined -
10 Oct. 2024 20 110,709,763 Not yet defined -
6 Oct. 2024 21 110,931,399 Not yet defined -
26 Sep. 2024 24 127,079,802 Not yet defined -
22 Sep. 2024 24 123,976,163 Not yet defined -
12 Sep. 2024 26 135,691,724 Villians Pub
GPs: 220,263,401
13,118 / 5,049
8 Sep. 2024 31 143,103,563 DarkFallen J3di
GPs: 203,735,716
6,733 / 11,182
29 Aug. 2024 26 131,743,259 Disciples of Yehoshua
GPs: 215,842,552
4,363 / 9,976
25 Aug. 2024 25 115,559,100 AussieDeathSquad
GPs: 213,717,272
4,352 / 4,351
15 Aug. 2024 23 116,440,821 Not yet defined -
11 Aug. 2024 27 136,857,079 Father Brown
GPs: 216,503,674
8,420 / 10,339